710 Mallard Creek Dr, Arnolds Park, IA 51331, USA
SOLD $192,500 - Single Family Home
| Office/Member Info |
| Listing Office | INGVALL REAL ESTATE TEAM 332500080 License #: |
| Status Change Info |
| Status | Active |
| Location, Tax and Other Information |
| County | Dickinson | Legal | Lot 103 and Common Ground Pelican Ridge |
| Parcel Number | 07-29-483-005 | Additional Parcels | No |
| School District | Okoboji | Waterfront | Yes |
| Waterfront Name | Lower Gar Lake | Cmplx/Dev/Sub Name | PELICAN RIDGE |
| Tax Classification | Homestead | Tax Year | 2017 |
| Tax Amount | 1,335.56 | Assessments | No |
| Taxes w/Assessments | 1,335.56 |
| Contract Information |
| Owner is Agent | No | Furnished | No |
| General Property Information |
| Type of Property | Single Family Residence | Total SqFt | 1,282 |
| Living Area Source | Assessor | Finished Above Grade | 1,282 |
| Finished Below Grade | 0 | Full Baths | 1 |
| 3/4 Baths | 0 | 1/2 Baths | 0 |
| 1/4 Baths | 1 | Year Built | 1999 |
| Stories | 1 | Aprox Lot Dimensions | 44 x 125 |
| Lot Size Source | Assessor | Number of Lots | 1 |
| Approx Nbr of Acres | 0.14 | Lot SqFt | 5,880.85 |
| Flood Zone | No | Garage Spaces | 2 |
|
|
|||||||||||||||||||||||||||||||||||||||
|
|


