The following is a list of properties sold by all the Iowa Great Lake Board of REALTORS® as well as by Private Individual Owners and is based on information from the Iowa Great Lakes Board of REALTORS® Multiple Listing Service and the Dickinson County Courthouse from January 01, 2020 through December 31, 2020. All information deemed to be reliable but not guaranteed. Please do not consider this a solicitation if your property is currently listed with another company. (Updated 11/08/2021)

West Lake Okoboji
2703 Lake Shore Drive $4,500,000 8/18
5311 Lakeshore Drive Hayward’s Bay $4,400,000 4/27
6113 Lakeshore Drive $3,500,000 8/13
15911 Lakeshore Drive Brownell Heights $2,500,000 7/24
6015 Lakeshore Drive Hayward’s Bay $2,500,000 11/19
2214 Lakeside Avenue $2,497,500 10/16
3609 Fairfield Street $2,487,000 8/26
15616 Landings Avenue Estherville Beach $2,450,000 8/24
4413 Lakeshore Drive $2,200,000 2/24
5403 Lakeshore Drive Hayward’s Bay $1,970,000 10/16
15631 Lakeshore Drive Brownell Heights $1,955,000 10/16
15215 Weather End Drive $1,775,000 9/4
2307 Fort Dodge Point O’Connell’s Subdiv $1,750,000 6/9
00 Lakeshore Drive Whitecap Addition $1,730,000 11/30
15211 Weather End Drive Weather End $1,700,000 10/20
3701 FAIRFIELD Street $1,650,000 10/9
16800 Inner Lane S $1,600,000 4/2
16668 N Inner Lane $1,570,000 10/16
1914 Funnel Street $1,550,000 6/14
1705 Lake Shore Drive $1,442,000 10/2
2303 Holliday Wy & 3233 Lakeshore Dr $1,425,000 9/14
1607 Lakeshore Drive $1,425,000 9/1
2900 Manhattan Boulevard Manhattan Beach $1,420,000 10/15
5305 Lakeshore Drive Hayward’s Bay $1,360,000 9/30
1007 Oak St $1,350,000 6/25
1706 Lakeshore Dr $1,330,000 9/21
4911 Lakeshore Drive Camp Leon $1,325,000 9/18
133 Lakeshore Drive $1,290,000 4/24
2107 Holiday Way $1,275,000 7/10
2508 Lakeside Ave $1,200,000 6/22
6105 Lakeshore Drive $1,200,000 5/15
1209 Maywood Ave Maywood $1,180,000 11/2
16314 Hwy 86 $1,159,100 4/10
2322 Okoboji Boulevard Pocahontas Point $1,150,000 5/1
3119 Lakeshore Drive $1,100,000 5/5
15508 Landings Avenue $1,100,000 8/22
1505 Givens Street $1,035,000 8/25
2516 Manhattan Boulevard Manhattan Beach $1,034,250 9/29
381 Oak St $1,032,570 10/7
451 Prairie Lane Pillsbury Point $1,005,103 6/12
124 Helms Dr $1,000,000 9/14
3106 Okoboji Blvd $1,000,000 8/18
15508 Landings Avenue Estherville Beach $990,000 9/15
20981 151st Street Triboji Beach $975,000 10/12
1603 Lakeshore Drive $970,000 8/7
15700 Rusty Road Estherville Beach $950,000 8/31
15514 Landings Ave $937,500 2/27
2809 Lake Shore Drive $926,000 9/18
2007 Holiday Way $925,000 3/13
2514 Okoboji Blvd $875,000 11/6
7113 Lakeshore Drive #7 $849,000 7/24
2522 Okoboji Boulevard Pocahontas Point $800,000 9/4
3008 Lakeview Street Green Acres $775,000 5/22
2704 Breezy Heights Drive Breezy Heights $682,500 9/22
2507 1st St $642,200 11/27
15159 215th Ave $440,000 12/31
Off West Lake Okoboji
15595 Landings Ave The Landings $660,000 4/29
15695 Landings Avenue The Landings $576,000 8/21
2607 Lakeshore Dr $425,000 6/26
2305 DIXON Street Echo Bay $415,000 10/15
521 Okoboji Grove Road Shoemakers $309,000 5/22
20635 155th Street 21 The Landings $289,900 5/8
1011 Lake Street Maywood $275,000 5/18
1329 Summer Circle Dr $270,000 7/1
15964 Highway 86 #6 $200,000 7/24
21334 Ravine Street Methodist Camp $200,000 6/19
1708 Lakeshore Drive $200,000 4/29
15453 Percival Drive Triboji Beach $180,000 3/18
521 Okoboji Grove Rd. # 18 $155,000 9/11
1812 Edgewood Drive Lakewood Park $150,000 7/17
15479 Mitchell Avenue Methodist Camp $111,000 10/19
21418 Alta Vista Street Methodist Camp $55,000 1/17
West Okoboji Harbor
15717 Furman Road West Okoboji Harbor $655,000 12/18
20596 Breakwater Drive West Okoboji Harbor $652,500 1/10
15640 Tradewind Dr West Okoboji Harbor $650,000 8/13
15808 Tradewind Dr West Okoboji Harbor $555,000 8/20
15725 Furman Road West Okoboji Harbor $540,000 10/29
15525 Harbor Drive 3 Anchor Bay $330,900 5/18
15508 Harbor Dr#1 West Okoboji Harbor $275,000 9/11
Wahpeton Canals
1113 Jerdee Lane Enderson Subdiv $476,000 8/10
1314 Joy Loy Lane Enderson Subdiv $475,000 9/30
1508 Jerdee Lane Enderson Subdiv $475,000 7/20
1308 Jerdee Lane Enderson Subdiv $415,000 6/18
2418 Burr Oak Circle $415,000 8/19
1304 Danny Ave $400,000 9/11
1418 Jerdee Lane Enderson Subdiv $386,000 9/4
1108 Jerdee Lane Enderson Subdiv $382,000 7/31
1216 Winona St $382,000 4/17
1313 Jerdee Lane Enderson Subdiv $322,000 5/29
1512 Joy Loy Lane Enderson Subdiv $290,000 3/20
1301 Kansas Avenue $220,000 9/4
1112 Joy Loy Lane Enderson Subdiv $215,000 12/21
1316 Kansas Avenue Meneyata Park $140,000 6/4
East Lake Okoboji
16932 255th Avenue B Francis Sites $1,599,000 11/13
16932 255th Avenue Unit A Francis Sites $1,550,000 12/10
16724 255th Avenue Francis Sites $1,500,000 9/28
24150 Kelley’s Beach Drive Kelley’s Beach $1,500,000 7/10
24490 182nd Street Twin Hills Beach $1,365,000 4/6
25216 182nd Street Moore Lake $1,275,000 4/9
16600 255th Avenue Francis Sites $1,245,000 10/1
16600 255th Avenue Francis Sites $1,220,000 1/23
282 Kruse Beach $1,200,000 9/25
24279 178th Street $995,000 10/22
24313 178th St $975,000 10/21
25764 169th Street Arthur Heights $917,500 11/12
17291 Lakewood Drive East Oak Estates $864,000 5/1
23867 178th Street A $859,725 7/31
16827 256th Ave $799,000 12/31
25446 182nd Street Moore Lake $749,000 5/1
760 252nd Avenue Pioneer Beach $748,900 8/24
24417 178th Street Loch Knolls $735,000 10/30
24200 182nd Street Twin Hills Beach $700,000 5/8
15645 250th Avenue $680,450 6/12
16232 255th Avenue Francis Sites $660,000 12/10
24420 182nd Street Moore Lake $650,000 11/24
23831 178TH Street Chalstrom Beach $640,000 3/16
16232 255th Avenue Francis Sites $640,000 12/4
16984 255 Avenue Francis Sites $625,000 4/21
16240 255th Avenue $625,000 10/8
16560 255th Avenue Francis Sites $610,000 8/12
16954 255th Avenue Francis Sites $600,000 4/24
2729 Francis Sites Drive Francis Sites $600,000 8/17
15643 250th Avenue $585,000 4/2
24634 182nd St $581,000 9/23
900 252nd Ave Moore Lake $550,000 12/22
16984 255th Ave $550,000 4/7
2525 FRANCIS SITES Drive Francis Sites $545,000 6/10
16320 255th Avenue Francis Sites $539,000 11/9
351 Hill Avenue Midway Beach $535,000 9/17
25607 Oak Lane East Oak Estates $533,000 11/19
15443 250th Avenue Village Park $510,000 8/28
1303 Erie Avenue Newcomers $488,000 6/12
16090 255th Avenue Dow’s Landing $479,450 9/24
506 8th Street $455,000 6/26
210 252nd Avenue Minnewaukon Beach $443,000 5/8
407 Hill Avenue Midway Beach $424,000 6/19
1206 Morningside Drive $422,500 6/30
16886 255th Avenue Francis Sites $412,500 10/23
16110 255th Avenue #A Dow’s Landing $400,000 4/1
16828 255th Ave $395,000 7/23
700 7th Street Forest Park $392,000 11/10
250 Iowa Street #16 Iowa Cottages $386,103 6/12
23837 178th Street Chalstrom Beach $382,500 6/15
24370 182nd St $330,000 6/1
255th Ave Francis Sites $300,000 12/1
Off East Lake Okoboji
24903 182nd Street East View Acres $535,000 1/3
171 Linden Drive Unit D Linden Landings $457,500 6/22
16487 255th Avenue Francis Sites $420,000 8/11
290 240th Ave #185 BBR Vacation Cabin $400,000 12/17
250 Iowa Street #13 Iowa Cottages $359,000 6/23
25800 Woodside Court East Oak Estates $356,500 4/24
179 Hwy 71 S #3 $350,000 6/1
290 240th Avenue #252 BBR Vacation Cabin $332,000 4/17
290 240th Avenue 266 BBR Vacation Cabin $330,000 5/15
425 240th Ave 205 BBR Coronado Bridge $330,000 12/10
318 Hill Avenue $325,000 7/20
290 240th Avenue 174 BBR Vacation Cabin $320,000 7/24
16853 258th Avenue Arthur Heights $315,000 3/27
290 240th Avenue 221 BBR Vacation Cabin $309,900 8/27
290 240th Avenue 155 BBR Vacation Cabin $305,000 9/22
290 240th Avenue #65 BBR Vacation Cabin $295,000 10/28
290 240th Street #19 BBR Vacation Cabin $295,000 9/25
290 240th Avenue 115 BBR Vacation Cabin $290,000 10/5
290 240th Avenue 40 BBR Vacation Cabin $280,000 2/17
290 240th Avenue 281 BBR Vacation Cabin $275,000 8/28
290 240th Avenue 245 BBR Vacation Cabin $273,750 6/12
290 240th Avenue 265 BBR Vacation Cabin $273,500 8/10
16785 255th Ave Francis Sites $272,500 10/14
290 240th Avenue 120 BBR Vacation Cabin $272,500 7/27
24437 182nd Street Twin Hills Beach $270,000 2/28
290 240th Ave #126 BBR Vacation Cabin $270,000 9/14
290 240th Ave #45 BBR Vacation Cabin $270,000 4/29
290 240th Avenue 261 BBR Vacation Cabin $269,000 3/5
290 240th Avenue 35 BBR Vacation Cabin $269,000 2/28
290 240th Avenue 41 BBR Vacation Cabin $265,000 7/22
16651 255th Avenue Francis Sites $264,000 9/17
290 240th Ave #23 BBR Vacation Cabin $264,000 7/10
290 240th Ave #103 BBR Vacation Cabin $260,000 8/14
290 240th Avenue 25 BBR Vacation Cabin $240,000 6/26
16431 255th Ave Francis Sites $236,500 12/30
290 240th Avenue #37 BBR Vacation Cabin $231,000 9/23
290 240th Avenue 21 BBR Vacation Cabin $228,000 6/26
290 240th Avenue Unit #71 BBR Vacation Cabin $225,000 4/17
25624 & 25616 162nd Street East Okoboji Beach $210,000 7/10
25844 Martin Drive East Okoboji Beach $193,500 10/30
1761 260th Avenue # 11 Acorn Ridge $185,000 9/14
25844 Martin Drive East Okoboji Beach $175,000 8/12
25924 Walleye Drive East Okoboji Beach $130,000 5/15
1761 260th Avenue 7 Royal Oaks $118,000 7/24
1741 260th Avenue 67 Royal Oaks $59,000 4/27
Upper/Lower Gar/Lake Minnewashta/Access
62 Helen Avenue South Shore Estates $655,000 8/5
219 Broadway Street E Warners Subdiv. $655,000 10/28
88 Helen Avenue South Shore Estates $587,000 9/28
549 Sandy Lane Breezy Oaks $555,000 8/14
75 Helen Avenue South Shore Estates $515,000 10/22
60 Helen Ave $510,000 8/27
60 Hill Drive South Shore Estates $485,000 6/15
8 Hill Drive South Shore Estates $484,500 9/14
38 Hill Dr Drive South Shore Estates $420,000 10/9
701 Sunshine Run Pelican Ridge $345,000 8/7
20440 232nd Avenue Woodlyn Acres $335,000 5/22
20200 232nd Ave. #34 Woodlyn Acres $247,400 6/19
814 Lakeview Drive Pelican Ridge $245,750 7/31
619 Mallard Creek Drive Pelican Ridge $188,500 5/22
1010 Sunshine Run Pelican Ridge $185,000 3/28
1004 Sunshine Run Pelican Ridge $181,500 3/5
1100 Sunshine Rn Pelican Ridge $147,500 8/7
617 Mallard Creek Drive Pelican Ridge $130,000 6/26
92 Rohr Street Lot #22 $35,000 8/31
Big Spirit – On Lake
13585 253rd Avenue $1,490,000 10/23
10212 240th Avenue $1,312,000 12/9
13800 240th Avenue $1,150,000 5/28
13550 240th Avenue  WestShore $989,000 9/24
25971 105th Street $685,000 7/9
10990 240th Avenue $615,000 3/27
13785 Sunset Drive $585,000 5/8
13440 240th Ave $575,000 9/30
12615 253rd Avenue Maple Oak Beach $575,000 10/16
12375 253rd Avenue Cedar Rapids Beach $575,000 4/2
13025 253rd Avenue $565,000 8/18
13625 253rd Ave $545,000 9/28
26071 105th Street Shore Acres $519,000 10/14
12525 253rd Avenue Maple Oak Beach $512,500 6/10
13770 240th Avenue $499,000 8/12
13237 253rd Avenue $490,000 7/17
12535 253rd Avenue Maple Oak Beach $466,750 5/22
11140 240th Avenue $445,000 10/23
13644 240th Avenue $441,000 7/31
25081 McClelland Dr $425,000 2/18
26051 105th Street Shore Acres $411,000 9/18
12445 253rd Avenue Cedar Rapids Beach $400,000 9/18
25961 105th Street Shore Acres $395,000 6/1
13489 253rd Ave $385,000 6/15
13082 N Templar Drive North Shore Templar Park $384,000 8/13
10615 Crowley Avenue Anglers Bay $370,000 4/1
13654 240th Avenue  WestShore $365,000 3/6
13017 240th Avenue Templar View $355,000 3/13
25851 105th Street Shore Acres $325,000 5/29
10541 240th Avenue $325,000 7/31
24951 McClelland Dr $324,378 1/23
24621 McClelland Dr $324,008 2/20
25611 105th Street Shore Acres $315,000 11/30
McClelland $302,612 10/22
24731 McClelland $276,966 4/23
26161 105th Street Shore Acres $270,000 12/16
25441 McClelland Dr $263,120 1/23
13378 Templar Dr. S South Templar Park $240,000 7/1
13907 Center Drive Minnewaukon Beach $219,500 8/14
25457 Pasture Lake Drive $180,000 6/26
11913 253rd Avenue $135,000 6/5
24671 McClelland Drive McLellands Beach $91,000 4/27
24601 McClelland Drive McLellands Beach $76,500 6/19
25461 McClelland Drive McLellands Beach $67,000 7/1
24881 McClelland Dr. McLellands Beach $62,000 10/30
26740 105th Street # 49 Anglers Bay $51,000 8/6
24641 McClelland Drive McLellands Beach $47,000 6/25
25491 McClelland Drive McLellands Beach $27,500 4/30
Little Spirit – Off Lake
1093 235th Avenue $330,333 9/18
Center Lake
2408 25th Street Lot 92 Center Lake Heights $109,000 9/3
2408 25th Street 94 Center Lake Heights $95,000 5/1
Spirit Lake – Orleans
16742 255th Avenue Francis Sites $693,000 11/13
1507 Stover Lane Country Acres Estates $603,000 5/19
1983 HWY 9 W $549,900 10/20
11020 240th Avenue $485,000 6/26
507 38th Street Southern Glen $467,500 7/31
1618 & 1620 260th Ave $450,000 10/15
2878 160th Street $435,000 6/22
1613 38th Street Country Acres Estates $429,000 7/31
2075 35th Street Hawthorn Park $425,000 10/30
1618 220th Ave $425,000 7/28
13101 240th Ave $415,000 2/21
610 38th St $410,000 7/26
1504 Stover Lane Country Acres Estates $399,000 6/30
1413 Indian Hills Drive Eastwood Estates $392,500 2/20
15221 Weather End Drive $384,900 12/28
2011 35th Street Hawthorn Park $362,500 10/30
3008 Keokuk Avenue Pointe Pines $360,000 6/5
3101 Keokuk Avenue Pointe Pines $359,000 7/24
921 33rd St Pointe Pines $358,000 1/24
24806 165th St $350,000 11/12
1314 Pine Circle Pointe Pines $349,900 9/21
17184 Walnut Ln $349,900 10/10
902 33rd Street Pointe Pines $340,000 5/1
2701 Union Avenue $339,500 11/17
12290 253rd Avenue $338,333 2/14
861 33rd Street Pointe Pines $337,000 3/20
1430 Indian Hills Dr $330,000 6/12
17058 Walnut Lane East Oak Estates $327,000 11/13
1906 25th Street $325,000 12/29
1606 40th St $325,000 8/28
2605 Union Avenue $324,500 7/24
181 252nd Avenue $320,000 7/31
1402 35th Street Pointe Pines $320,000 11/12
1105 30th Street Pointe Pines $318,000 10/26
1206 31st Street Pointe Pines $315,000 7/1
941 29th Street Whispering Pines $315,000 3/26
2959 Hwy 9/71 $312,000 4/24
1209 38th St $310,000 8/24
3730 Keokuk Avenue Southern Hills $307,000 10/21
1402 35th Street Pointe Pines $307,000 3/26
3401 Keokuk Avenue Pointe Pines $305,000 7/22
370 252nd Place Pioneer Beach $300,000 12/31
3726 Keokuk Ave $300,000 2/14
20642 Nautica Drive 8 The Landings $295,000 4/24
3722 Keokuk Ave $295,000 5/11
3706 Keokuk Avenue Southern Hills $292,500 4/24
1205 35th St Pointe Pines $290,000 7/31
962 29th Street Whispering Pines $290,000 9/17
15423 Lakeview Drive Triboji Beach $289,000 12/28
1911 35th Street Hawthorn Park $289,000 12/23
920 28th St $285,000 2/25
1206 35th Street Pointe Pines $284,000 9/18
3109 Keokuk Avenue Pointe Pines $280,000 9/10
1301 34th St $280,000 7/26
3613 Keokuk Avenue Southern Hills $276,000 5/8
3617 Jolly Court Southern Hills $275,000 3/13
3014 Zenith Avenue Lippon & Frahm $275,000 10/16
1117 38th Street Southern Hills $275,000 8/10
25191 Hwy 9/71 $270,000 8/14
1104 Eloise St $269,000 8/26
940 28th Street Whispering Pines $265,900 9/16
1850 23rd Street #8 Berkley Heights $262,400 2/10
1850 23rd Street #15 Berkley Heights $260,700 12/10
11 23rd St $260,000 6/4
1850 23rd Street #16 Berkley Heights $259,500 12/31
1850 23rd Street #5 Berkley Heights $255,910 8/31
1949 Hwy 9 $254,000 5/14
1850 23rd Street #13 Berkley Heights $251,000 10/30
801 25th St $250,000 4/23
913 38th Street Southern Hills $250,000 12/21
1850 23rd Street #1 Berkley Heights $246,800 9/11
1850 23rd Street #4 Berkley Heights $242,300 11/25
907 25th Street $242,000 1/10
15542 Lakeshore Drive $238,000 7/20
4507 Tallgrass Circle Tallgrass Village $237,500 10/30
807 26th Street $236,500 7/31
15493 213th Avenue Methodist Camp $235,000 9/25
1003 26th Street $235,000 11/20
4511 Tallgrass Circle Tallgrass Village $233,000 10/30
1009 38th St $232,000 1/31
4503 Tallgrass Circle Tallgrass Village $230,000 12/17
3705 Ithaca Avenue Southern Hills $230,000 11/6
1062 27th St $228,750 1/24
2230 30th Street Lippon & Frahm $227,500 11/20
3606 Ithaca Avenue Southern Hills $226,235 6/22
4509 Tallgrass Circle Tallgrass Village $225,000 10/13
1661 280th Avenue $220,000 9/28
3605 Jackson Avenue Southern Hills $220,000 2/13
3702 Jackson Avenue $218,000 3/19
905 38th St $217,500 3/26
1001 38th St $215,000 3/31
902 Gary Avenue Newcomer’s $215,000 8/20
24581 104th Street McLellands Beach $215,000 7/9
3625 Keokuk Avenue Southern Hills $215,000 8/21
3609 Ithaca Avenue Southern Hills $214,000 10/19
3610 Inwood Court Southern Hills $211,500 1/10
2110 Chicago Avenue $210,000 12/4
804 26th St $208,900 3/31
3621 Ithaca Avenue Southern Hills $207,000 6/22
1807 35th Street Hawthorn Park $200,000 5/15
25669 162nd Street East Okoboji Beach $200,000 7/17
2703 Troy Avenue $199,950 8/14
2701 troy Avenue Sunland Addition $199,900 10/2
3702 Ithaca Avenue Southern Hills $198,000 2/28
2337 Quail Run $194,700 11/23
909 – 911 22nd Street $194,500 3/6
822 33rd Street Pointe Pines $194,000 10/27
3007 Center Lake Drive Center Lake Heights $193,500 11/13
841 33rd Street Pointe Pines $193,500 5/5
2721 Center Lake Drive Center Lake Heights $192,500 12/17
842 33rd Street Pointe Pines $189,900 10/23
2604 Keokuk Avenue $189,000 3/5
2001 Hill Avenue $189,000 9/4
1109 Hill Avenue Newcomer’s $189,000 10/1
3738 Jackson Avenue Southern Hills $189,000 10/15
3209 Center Lake Dr $189,000 2/21
703 Mallard Creek Dr $188,000 1/29
901 8th Street $187,500 8/7
25425 140th St $187,500 11/25
3729 Ithaca Avenue $187,000 5/12
2326 Quail Run $182,000 7/22
909 26th Street $180,000 9/9
913 Fargo Ave $180,000 10/20
801 Ithaca Avenue $179,500 2/28
302 Hill Ave $179,000 2/24
2821 Center Lake Drive $177,000 5/1
13058 Templar Park Dr N $175,750 9/4
2345 Quail Run Points North $175,000 7/31
2308 Chicago Avenue $172,500 8/7
1021 27th Street $172,000 12/1
2510 Adams Avenue Valley View Estates $170,000 7/24
108 23rd Street Mabel’s Add’n $170,000 11/6
25744 Martin Dr $170,000 8/25
2503 Keokuk Avenue $167,000 6/26
806 25th Street $165,300 8/24
907 Hill Avenue $165,000 5/22
1509 Jackson Ave $165,000 8/24
10759 Crowley Ave $163,000 10/8
408 23rd Street $162,250 2/24
3001 Zenith Avenue Lippon & Frahm $161,000 5/29
2507-2509 Erie Avenue $160,000 8/19
414 15th Street Newcomer’s $159,900 5/1
904 26th Street $157,500 3/30
1609 Erie Avenue $157,000 12/30
25275 140th Street $155,000 8/14
406 23rd Street $155,000 5/8
1761 260th Avenue 69 Acorn Ridge $154,000 8/5
1110 Hill Avenue $153,500 9/4
24580 104th Street McLellands Beach $150,000 6/11
2305 Keokuk Ave $150,000 4/22
808 13th Street $150,000 10/30
21435 Alta Vista St $150,000 8/18
2401 Keokuk Avenue $148,500 6/26
910 11th Street $148,000 2/18
2404 Jackson Avenue $147,500 12/23
1203 Sanborn Avenue #16 $147,000 6/12
1313 Ithaca Ave $147,000 11/3
3121 Center Lake Drive Center Lake Heights $145,500 3/13
601 21st Street $145,000 11/6
1902 Chicago Avenue $145,000 10/14
25458 140th Street $140,000 10/2
120 21st St $140,000 12/28
412 21st St $139,900 10/30
1109 Gary Avenue Newcomer’s $136,000 1/24
511 21st Street $129,900 7/31
900 10th Street $129,600 3/6
112 23rd Street Mabel’s Add’n $129,000 12/7
202 27th Street Tusculum Beach $128,800 5/20
605 11th Street Newcomer’s $128,500 5/15
2503 Erie Ave $127,000 5/29
111 19th Street Lombard’s Subdiv. $122,500 9/24
1408 Jackson Avenue $120,000 9/21
1210 Hill Avenue Bailey’s Addition $119,000 8/3
15141 Lincoln Boulevard Triboji Beach $114,750 2/28
1705 Erie Ave $112,500 4/24
605 19th Street $98,000 12/15
15493 Percival Drive Triboji Beach $98,000 1/25
508 20th Street $89,000 1/31
2708 Adams Avenue A Valley View Estates $87,500 2/19
2708 Adams Avenue B Valley View Estates $87,500 2/19
512 18th Street $82,360 10/26
1401 Gary Avenue Newcomer’s $72,000 9/21
25285 140th Street $69,000 7/13
904 15th Street $50,000 8/7
1509 Erie Avenue $48,000 6/19
2012 Erie Avenue $42,500 8/6
408 21st Street $35,000 6/12
2408 25th Street Lot #20 Hillcrest Mobile HomE $16,500 2/28
2408 25th St. 85 $4,500 4/9
Arnolds Park
240 Emerald Meadows Drive Emerald Pines $550,000 6/30
848 Emerald Pines Drive Emerald Pines $550,000 4/1
968 Emerald Pines Drive Emerald Pines $538,500 9/10
247 Emerald Meadows Drive Emerald Pines $505,000 7/8
171 Linden Drive A Linden Landings $459,900 9/25
935 Emerald Pines Drive Emerald Pines $450,000 6/22
545 202nd Street Emerald Hills $432,500 10/27
905 Emerald Pines Drive Emerald Pines $407,500 5/27
208 Emerald Meadows Drive Emerald Pines $385,000 1/16
245 Emerald Meadows Drive Emerald Pines $385,000 5/27
333 202nd Street Emerald Pines $380,000 8/25
171 Linden Drive C $375,000 12/18
233 Emerald Meadows Drive Emerald Pines $360,000 11/2
290 240th Ave #180 BBR Vacation Cabin $325,000 8/18
982 Emerald Hills Drive $319,000 9/8
932 S Emerald Hills Drive Emerald Hills $317,000 7/31
215 EMERALD MEADOWS Drive Emerald Meadows $309,000 8/31
290 240th Ave #63 BBR Vacation Cabin $305,000 12/1
615 Canvasback Pelican Ridge $299,000 11/6
41 Dewey Street $285,000 7/17
290 240th Avenue #133 BBR Vacation Cabin $275,000 3/9
290 240th Avenue #127 BBR Vacation Cabin $275,000 1/16
290 240th Avenue #135 BBR Vacation Cabin $275,000 3/9
231 Emerald Drive Emerald Hills $275,000 8/28
290 240th Ave #28 BBR Vacation Cabin $255,000 8/3
904 Lake View Dr $252,000 7/31
910 Lakeview Dr $250,000 8/28
608 Meadowlark Ln $249,000 8/21
4514 Tallgrass Circle $245,000 5/7
3323 110th St $240,000 1/3
11061 East Village Cr $237,500 8/19
992 Emerald Pines Dr $235,000 12/18
958 S Emerald Hills Drive Emerald Hills $221,500 1/15
46 Iowa St $210,000 10/10
65 Linn Drive $210,000 9/18
1308 Sunshine Run Pelican Ridge $200,000 3/11
811 Sunshine Run Pelican Ridge $200,000 6/30
290 240th Ave #22 BBR Vacation Cabin $200,000 2/11
612 Blue Heron Rd $198,600 10/26
906 Sunshine Run Pelican Ridge $197,000 8/14
342 Benit Drive 3 Stone Ridge $191,000 12/4
165 Dam Road $170,000 9/2
88 Gingles Drive $169,000 5/29
104 Broadway Street E $157,500 8/21
136 Shady Oak Street Shady Oaks $142,000 5/1
79 Barton Drive $139,000 8/6
Okoboji
1001 Brooks N Lane Brooks North $415,000 9/18
1301 Depot Avenue Gipners Subdiv. $340,000 11/13
2206 Country Club Drive $291,500 9/25
1101 Eloise Street West Okoboji Meadows $285,000 10/19
4501 Tallgrass Circle Tallgrass Village $245,000 7/1
1210 Depot Ave $175,000 9/8
2302 Dixon St $170,000 10/30
1721 Nichols Ave $165,000 10/16
2315 Lakeshore Dr $152,500 10/17
1800 Country Club Dr #221 $147,000 7/24
1203 Eloise St #3 $146,000 11/30
1750 Country Club Dr #210
Wahpeton
1703 Lakeside Ave $560,000 12/14
1719 Bow Street 37 Okoboji Yatch Club $513,500 10/1
1025 Lighthouse Ct Lighthouse Point $460,000 4/30
1025 Lighthouse Drive Lighthouse Point $340,000 8/21
1214 Harpen St $264,000 8/4
2113 BURR OAK Road $235,000 7/15
1408 Bobwhite Street Enderson Subdiv $114,900 7/3
Milford
1209 6th Street $1,200,000 2/12
1952 220th Street $550,000 6/11
2245 193rd Avenue West Sioux Estates $479,000 7/29
1607 Jeppeson Road $375,000 8/3
102 30th Street The Ponds at Hunter Hills $350,000 3/2
3000 Delia Lane Court The Ponds at Hunter Hills $340,000 9/18
2311 195th Avenue $325,000 8/28
2111 212th St Loop Ridge View Estates $325,000 1/17
2685 210th Avenue $312,500 10/8
3360 Prairie Meadow Drive Unit B Nature Trails $307,500 11/2
21717 196th Ave $306,000 6/15
2222 193rd Avenue West Sioux Estates $299,000 5/29
3360 Prairie Meadow Drive Unit A Nature Trails $297,500 11/18
3300 Prairie Meadow Drive Unit A Nature Trails $292,500 4/3
3349 Prairie Meadow Dr Unit A Nature Trails $291,500 5/29
3349 Prairie Meadow Dr. Unit B Nature Trails $291,500 3/13
1204 T Avenue $285,000 11/25
303 Pheasant Ln $279,000 12/2
1901 Chicago Ave $279,000 12/1
3352 Prairie Meadow Drive Unit A Nature Trails $275,500 11/12
3110 Chaplin Drive $267,000 7/8
1409 15th Street North Meadows $265,000 7/31
3340 Prairie Meadow Drive Unit A Nature Trails $264,500 8/14
3340 Prairie Meadow Drive Unit B Nature Trails $264,500 7/24
1406 14th Street North Meadows $263,000 10/15
23388 221st Street Country View Acres $259,000 5/1
10 Airport Drive $250,000 5/29
23359 221st Street Country View Acres $249,900 5/29
3313 Prairie Meadow Drive Unit A Nature Trails $249,500 1/10
1409 14th Street North Meadows $245,000 9/23
1608 K Avenue North Meadows $230,000 3/31
3329 Prairie Meadow Drive B Nature Trails $217,000 7/31
63 Westview Drive Westgate Subdiv $217,000 7/10
1008 H Avenue $215,000 11/5
77 Westview Drive Westgate Subdiv $214,000 3/13
509 Okoboji Avenue Meyer’s Addn $201,000 11/13
1308 L Avenue Meyer’s Addn $199,000 4/8
12 Airport Dr $197,500 12/30
1211 6th Street Meyer’s Addn $197,500 7/6
1410 13th Street North Meadows $185,000 5/29
23 Westview Drive Westgate Subdiv $183,000 6/22
2176 230th Ave $180,000 9/15
1205 M Ave $180,000 9/9
1648 260th Street $175,000 10/6
2108 M Avenue Country Meadows $173,103 5/15
711 L Avenue $172,500 11/30
808 Q Avenue $172,000 6/5
706 J Avenue $170,000 6/25
1501 9th Street Calkins Subdiv $167,500 9/3
1310 M Avenue Maude’s Subdiv $167,500 10/1
2407 250th Ave $165,000 8/5
803 M Avenue $162,500 10/30
1209 16th Street Meyer’s Addn $162,500 12/23
1011 H Ave $160,000 5/12
Q Ave $159,000 5/13
1211 L Avenue $156,500 3/2
1868 210th Street $155,000 10/30
1989 150th Avenue $152,000 1/30
1402 17th Street North Meadows $152,000 1/17
16 Clover Lane Westgate Subdiv $145,000 1/30
