The following is a list of properties sold by all the Lakes Area MLS REALTORS® as well as by Private Individual Owners and is based on information from the Iowa Great Lakes Board of REALTORS® Multiple Listing Service and the Dickinson County Courthouse from January 01, 2017 through December 31, 2017. All information deemed to be reliable but not guaranteed. Please do not consider this a solicitation if your property is currently listed with another company. (Updated 12/31/2017)
West Lake Okoboji |
||||
Hartje Prop. 17-866 | 35 Prairie Ln, Arnolds Park | Pillsbury Point | $3,900,000 | 07/17 |
Mayer 17-794 | 15791 Lakeshore Dr | Brownell Heights | $2,670,000 | 10/13 |
Snell 17-1435 | 2309 Fort Dodge Point | O’Connells Sub | $2,395,000 | 11/13 |
Manzer 16-679 | 2715 Gull Point Pl. | Gull Point Estates | $2,025,000 | 09/20 |
Kaeming 16-95 | 2808 Okoboji Blvd, West Okoboji | Shafer & Williams | $1,600,000 | 04/03 |
Wallace 16-158 | 16180 Hwy 86, Spirit Lake | Van Steenburg Estates | $1,500,000 | 07/20 |
Mulder 17-1247 | 15215 Weather End Dr | Shooters Place | $1,450,000 | 10/09 |
Danbom 16-255 | 15229 215th Ave, Spirit Lake | Weather End | $1,450,000 | 07/03 |
Styron | 16624 Inner Ln N | Dickinson County Courthouse | $1,270,000 | 11/10 |
Van Wyk 17-372 | 2810 Breezy Heights Dr | Breezy Heights | $1,200,000 | 09/20 |
Pick 16-186 | 2512 Manhattan Blvd. | Manhattan Beach | $1,100,000 | 08/21 |
Boeke | 16390 Bayside Dr | Van Steenburg Estates | $1,080,000 | 09/07 |
Kiple 17-1149 | 2318 Okoboji Blvd. | Pocahontas Point | $970,000 | 11/20 |
Olson 17-525 | 5707 Lakeshore Dr, Okoboji | Alexander Beach | $940,000 | 05/19 |
Nerison 17-96 | 2209 Lakeshore Dr, Wahpeton | Lakewood | $915,000 | 06/12 |
Weber | 16610 Inner Ln N | Dickinson County Courthouse | $900,000 | 05/01 |
Mau 16-726 | 2914 Okoboji Blvd, West Okoboji | Jones Beach | $860,000 | 03/03 |
Fuhrman 17-247 | 15831 Lakeshore Dr, Spirit Lake | Brownell Heights | $843,000 | 05/25 |
Johnson 17-327 | 15708 Rusty Rd | Estherville Beach | $839,000 | 08/30 |
Dickinson 17-674 | 2524 Manhattan Blvd. | Manhattan Beach | $825,000 | 08/01 |
Noel 17-824 | 2722 Okoboji Blvd. | Jeppesons | $685,000 | 08/17 |
Larry Lee Rev. Trust 17-466 | 21190 & 212 5th Ln, Spirit Lake | Methodist Camp | $629,500 | 10/10 |
Abercrombie | 162 Pillsbury Point | Dickinson County Courthouse | $610,000 | 01/17 |
Bennett | 20946 Bluewater Dr | Dickinson County Courthouse | $580,000 | 05/17 |
Freeman | 15236 Lakeview Dr | Dickinson County Courthouse | $400,000 | 07/26 |
Prochello | 15219 Lakeview Dr | Dickinson County Courthouse | $340,000 | 07/20 |
Muhling 16-890 | 15458 Percival Dr | Triboji Beach | $320,000 | 07/14 |
Off West Lake |
||||
Holderness 17-1130 | 1504 Maywood Ave, West Okoboji | Maywood | $324,900 | 10/10 |
Te Slaa 17-373 | 15964 Hwy 86 #17 | PCM | $295,000 | 07/07 |
Drennen 17-724 | 15211 Lakeview Dr, Spirit Lake | Triboji Beach | $267,000 | 07/21 |
Brinkman 17-1197 | 1610 Jeppeson Rd | Greens | $257,000 | 11/01 |
Walk | 2111 Okoboji Blvd | Dickinson County Courthouse | $250,000 | 01/04 |
Clarity | 2219 Okoboji Blvd | Dickinson County Courthouse | $231,200 | 09/07 |
Wert 16-146 | 21334 Ash St, Spirit Lake | Methodist Camp | $172,900 | 03/27 |
Porsch 16-581 | 21301 Burr Oak St | Methodist Camp | $155,000 | 06/27 |
McKenna | 2506 Lakeshore Dr | Dickinson County Courthouse | $102,000 | 07/12 |
Korslund | 21318 Hickory St | Dickinson County Courthouse | $62,500 | 03/03 |
West Okoboji Harbor |
||||
Reed | 15601 HARBOR DR | Dickinson County Courthouse | $699,000 | 06/22 |
Verbeek 17-791 | 15708 Harbor Dr | West Okoboji Harbor | $570,000 | 08/22 |
Rens 17-360 | 20524 Breakwater Dr | West Okoboji Harbor | $490,000 | 07/28 |
Farrell 17-1125 | 20540 Breakwater Dr | West Okoboji Harbor | $431,000 | 09/26 |
Tesch | 1313 Jerdee Ln | Dickinson County Courthouse | $270,000 | 03/31 |
East Lake Okoboji |
||||
Bousquet 17-801 | 25436 182nd St | Moore Lake | $1,515,000 | 07/12 |
Dewall 16-1060 | 16856 255th Ave | Francis Sites | $1,290,000 | 06/30 |
Bailey 17-232 | 24160 Kellys Beach Dr | Twin Hills Beach | $1,200,000 | 04/28 |
Bousquet Const. 17-137 | 284 Kruse Beach, Arnolds Park | $1,050,000 | 04/25 | |
Vanguilder 17-363 | 24978 182nd St | Moore Lake | $960,000 | 05/01 |
Jones 16-378 | 1216 Morningside Dr, Okoboji | Morningside | $939,000 | 03/23 |
Staines 17-354 | 376 Lake Dr, Arnolds Park | Adelaide Beach | $786,000 | 07/20 |
McGowen | 25316 182nd St | Dickinson County Courthouse | $785,000 | 01/30 |
Dusold 17-542 | 16808 255th Ave | Hafers Point | $735,000 | 07/14 |
Miller 17-1120 | 24766 182nd St | Moore Lake | $720,000 | 08/11 |
Mittag 16-1002 | 24504 182nd St | Moore Lake | $642,500 | 08/30 |
Hansen 16-350 | 15631 250th Ave, Spirit Lake | Frahms Addition | $565,000 | 03/31 |
Bunch 17-389 | 24440 182nd St | Twin Hills Beach | $559,000 | 05/26 |
Unrau 17-9 | 24846 182nd St, Spirit Lake | Moore Lake | $545,000 | 05/09 |
Dvorak 17-1251 | 25076 182nd St | Moore Lake | $525,000 | 11/01 |
Jensen | 24185 178th St | Dickinson County Courthouse | $515,500 | 08/14 |
Smith 17-1077 | 24704 182nd St | Moore Lake | $505,000 | 09/28 |
DeBoer 17-452 | 2215 Francis Sites Dr | Francis Sites | $495,000 | 05/30 |
Marlow, 16-1096 | 324 Lake Dr, Arnolds Park | AP/ On east | $495,000 | 01/03 |
Scorza 17-148 | 500 10th St, Spirit Lake | Newcombers | $489,500 | 05/12 |
Steinkamp 17-1027 | 420 252nd Ave | Pioneer Beach | $470,000 | 12/29 |
Barthole 16-961 | 15569 250th Ave, Spirit Lake | Village Park | $466,000 | 04/03 |
Larson 17-495 | 16742 255th Ave | Francis Sites | $450,000 | 06/30 |
McFarland 17-113 | 15575 250th St | Village Park | $415,000 | 07/10 |
Enderson 17-335 | 25216 182nd | Moore Lake | $410,000 | 06/09 |
Terry | 16988 255th Ave | Dickinson County Courthouse | $389,000 | 07/19 |
Nolting 16-374 | 716 7th St, Spirit Lake | Forest Park | $355,000 | 06/19 |
Moore 17-86 | 16205 256th Ave | East Okoboji Beach | $350,000 | 05/04 |
Staver 17-735 | 260 252nd Ave, Spirit Lake | Minnewaukon Beach | $340,000 | 06/30 |
Hahn Estate 17-8 | 504 12th St, Spirit Lake | Newcombers | $327,500 | 03/13 |
List 17-324 | 16936 255th Ave | Francis Sites | $315,000 | 10/06 |
Turner 17-362 | 502 Hill Ave #A, Spirit Lake | $235,000 | 07/28 | |
Smith | 614 7th St | Dickinson County Courthouse | $250,000 | 07/21 |
Rasmussen 17-407 | 509 Hill Ave, Spirit Lake | Minnewaukon Park | $220,000 | 06/29 |
Off East Lake |
||||
Danbom 17-685 | 16857 258th Ave, Spirit Lake | Arthur Heights | $590,000 | 07/13 |
Smith 16-527 | 25636 169th St | Arthur Heights | $588,000 | 07/07 |
Ramhorst | 16663 255th Ave | Dickinson County Courthouse | $550,000 | 10/13 |
Terry 17-326 | 16988 255th Ave | Francis Sites | $389,000 | 07/21 |
Kruse 16-721 | 16771 255th Ave B, Spirit Lake | Francis Sites | $322,500 | 03/31 |
Wallace 16-1105 | 2704 Francis Sites Dr | Deets Addition | $321,500 | 04/24 |
Thoreson 17-318 | 16771 255th Ave A, Spirit Lake | Francis Sites | $307,000 | 05/30 |
Pruss | 2320 Francis Sites Dr | Dickinson County Courthouse | $272,000 | 05/25 |
Grell | 250 Iowa St #13 | Dickinson County Courthouse | $267,000 | 05/04 |
Brown 17-219 | 16397 255th Ave | Francis Sites | $215,000 | 09/29 |
Trauger 17-1131 | 25720 Martin Dr | East Okoboji Beach | $199,700 | 09/22 |
Berger | 16334 256th Ave | Dickinson County Courthouse | $179,900 | 06/02 |
Kamradt | 25721 Babs St | Dickinson County Courthouse | $170,000 | 07/26 |
Dykstra 17-871 | 16311 255th Ave | Francis Sites | $160,500 | 09/28 |
Moffit 17-343 | 25833 Walleye Dr | East Okoboji Beach | $134,000 | 05/12 |
Rutter 16-257 | 25634 Frank St, Spirit Lake | East Okoboji Beach | $66,500 | 03/17 |
Upper Gar/Lower Gar/Access |
||||
Muhlbauer 17-480 | 46 Helen Ave Milford | South Shore Estates 1st | $649,000 | 05/11 |
Paulson | 74 Helen Ave | Dickinson County Courthouse | $520,000 | 08/18 |
Peterson | 19 Bascom St | Dickinson County Courthouse | $459,000 | 09/29 |
Mahlbauer 17-224 | 58 Hill Dr, Milford | South Shore Estates 1st | $325,000 | 06/19 |
Nichols 17-912 | 20620 232nd Ave | Woodlyn Acres | $305,000 | 07/24 |
Bartelli 17-250 | 84 Rohr St #6D, Arnolds Park | Sunrise Harbor | $299,500 | 05/05 |
Brookfield 16-660 | 2507 Juile Ln, Milford | South Shore Estates 1st | $290,000 | 02/17 |
Chapman 16-1022 | 1115 Wood Duck Rd | Pelican Ridge | $267,250 | 08/01 |
Pelican Ridge Com. 17-540 | 616 Blue Heron Rd | Pelican Ridge | $242,000 | 11/20 |
Pelican Ridge Com. 16-1089 | 609 Blue Heron Rd | Pelican Ridge | $239,700 | 07/21 |
Pelican Ridge Com. 16-1092 | 709 Lakeview Dr, Arnolds Park | Pelican Ridge | $239,700 | 06/23 |
Pelican Ridge Com. 16-1087 | 904 Lakeview Dr, Arnolds Park | Pelican Ridge | $237,700 | 08/24 |
Woodley’s 17-849 | 20200 232nd Ave #19 | Lakeside Home Park | $220,000 | 11/22 |
Galbraith 17-493 | 909 Sunshine Run, Arnolds Park | Pelican Ridge | $212,500 | 07/14 |
Winterfeld 16-1106 | 1003 Sunshine Run | Pelican Ridge | $212,000 | 06/21 |
May | 1215 Woodduck | Dickinson County Courthouse | $180,000 | 01/05 |
Woodley’s 17-845 | 20200 232nd Ave #12 | PMJ | $166,500 | 10/04 |
Bernhardt | 1102 Wood Duck Rd | Dickinson County Courthouse | $141,000 | 05/18 |
Krommendyk | 804 Sunshine Run | Dickinson County Courthouse | $140,000 | 09/25 |
Olding | 414 Beachcomber Dr #2 | Dickinson County Courthouse | $130,000 | 06/27 |
Rieck | 617 Mallard Creek Dr | Dickinson County Courthouse | $126,500 | 06/23 |
Briese 17-667 | 1104 Sunshine Run, Arnolds Park | Pelican Ridge | $110,000 | 07/03 |
Vanaartsen | 1102 Wood Duck Pond Cove | Dickinson County Courthouse | $105,000 | 07/14 |
Lake Minnewashta |
||||
Rose 16-713 | 447 Oak St, Arnolds Park | Breezy Oaks | $507,500 | 03/02 |
Briley 17-1249 | 176 Dam Rd, Arnolds Park | $480,000 | 12/29 | |
Wakefield 17-1129 | 19 Bascom St | $459,000 | 10/05 | |
Big Spirit |
||||
Donohue 17-374 | 13800 240th Ave, Orleans | $1,662,500 | 10/27 | |
Jenkins 17-349 | 23991 Flemming Dr | Crandall’s Beach | $740,000 | 11/03 |
Wilcox 17-893 | 13930 240th Ave, Orleans | Steven’s Cove | $725,000 | 09/29 |
Vanoort, 16-323 | 12415 253rd Ave, Orleans | Cedar Rapids Beach | $705,000 | 02/27 |
Struve 17-470 | 13195 253rd Ave, Orleans | Inwood Park | $516,000 | 06/07 |
Northey 17-712 | 13750 240th Ave | Town of Orleans | $470,000 | 08/24 |
Strampe 16-1098 | 12495 253rd Ave Orleans | Cedar Rapids Beach | $450,000 | 06/28 |
Krueger | 12615 253rd Ave | Dickinson County Courthouse | $449,500 | 09/08 |
Spooner 17-442 | 13594 240th Ave | West Shore Add | $425,000 | 06/15 |
Gipner 17-884 | 12341 253rd Ave | Cedar Rapids Beach | $410,000 | 09/21 |
Schlitz | 10990 240th Ave | Dickinson County Courthouse | $407,500 | 01/06 |
Gruhlke 17-1060 | 12513 253rd Ave | Maple Oak Beach | $385,000 | 09/26 |
Kruse 17-812 | 13155 253rd Ave | Inwood Park | $360,000 | 10/03 |
Hendricks 17-738 | 24011 Flemming Dr | Crandall’s Beach | $305,000 | 08/17 |
Faber 17-607 | 13066 N Templar Dr, Spirit Lake | N Shore Templar Park | $276,000 | 06/29 |
Farnham 17-390 | 25251 McClelland Ln | McClellands Beach | $276,000 | 06/06 |
Howe Estate 17-596 | 13082 N Templar Dr | Templar Park | $230,000 | 06/09 |
Hemiller 17-695 | 24666 140th St | Minnewaukon Beach | $225,000 | 06/19 |
Meyerdirk 17-742 | 26161 105th St | Shore Acres | $163,000 | 10/13 |
Anderson 17-756 | 24580 104th St | McClellands Beach | $159,000 | 07/24 |
Esdohr 16-269 | 10807 Crowley Ave, Spirit Lake | Martha Yarns, no land | $132,500 | 04/28 |
Shannon | 24561 104th St | Dickinson County Courthouse | $122,500 | 02/17 |
Murphy 17-909 | 24621 McClelland Ln | McClellands Beach | $117,000 | 08/18 |
Freihag 16-22 | 26740 105th St #8 | Angler’s Bay | $10,500 | 06/19 |
Little Spirit |
||||
Wavra 17-26 | 1082 2356th Ave | $400,000 | 05/01 | |
Tomlinson 17-422 | 10115 237th Ave | Leisure Beach | $369,000 | 09/18 |
Center Lake |
||||
Adams 17-435 | 3106 Center Lake Dr | Center Lake Heights | $284,000 | 06/02 |
Cattrysse 16-330 | 3026 Center Lake Dr | Center Lake Heights | $260,000 | 06/05 |
Spirit Lake/Orleans |
||||
Kies 17-1155 | 3135 Sunner Ave | Country Cove | $638,000 | 10/02 |
Wells 17-337 | 3712 Stover Ave | Country Acres | $409,000 | 06/16 |
Bauer 17-355 | 3916 Stover Ave | Country Acres | $398,500 | 08/28 |
Broekland Homes 17-1003 | 707 36th St | Southern Glen | $393,146 | 12/05 |
Broekland Homes 17-1002 | 713 39th St | Southern Glen | $364,900 | 12/11 |
Kunzman 17-689 | 501 252nd Ave | Summit Oaks | $350,000 | 08/21 |
Roenfanz 17-268 | 1409 34th St | Pointe of Pines 1st | $346,500 | 07/21 |
Wells 17-808 | 3213 Keokuk Ave | Pointe of Pines 1st | $346,000 | 11/01 |
Hausco LLC 17-59 | 861 29th St | Whispering Pines | $317,000 | 05/26 |
Ingvall 17-868 | 921 29th St | Whispering Pines | $315,000 | 08/03 |
Graves 17-642 | 962 29th St | Whispering Pines | $300,000 | 08/28 |
Bondhus 17-1143 | 3718 Keystone Cir | Southern Hills 2nd | $287,000 | 10/20 |
Kauffman 17-152 | 3702 Keystone Cir | Southern Hills 2nd | $284,000 | 05/01 |
Cupp, 16-1099 | 2504 Troy Ave | Sunland Add | $282,000 | 01/30 |
Icon Homes 17-691 | 1209 32nd St | Pointe of Pines 1st | $282,000 | 08/18 |
Bonrud 17-891 | 1209 38th St | Southern Hills 2nd | $277,000 | 10/06 |
Wall 17-513 | 3630 Keokuk Ave | Southern Hills 2nd | $277,000 | 08/04 |
Caldwell 17-266 | 1205 38th St | Southern Hills 2nd | $277,000 | 07/24 |
Bradley 17-684 | 3709 Keystone Cir | Southern Hills 2nd | $276,000 | 07/21 |
Huebner 17-1087 | 3601 Keokuk Ave | Southern Hills 2nd | $275,000 | 10/23 |
CSP, LLC 17-270 | 1305 32nd St | Pointe of Pines 1st | $270,000 | 05/22 |
Lindsay 17-217 | 2618 Keokuk Ave | Southern Hills | $266,350 | 06/09 |
Kelley 17-196 | 1313 34th St | Pointe of Pines 1st | $264,500 | 08/01 |
Reitz 17-580 | 3626 Keokuk Ave | Southern Hills 2nd | $264,000 | 10/05 |
Vandehoef 17-568 | 1306 Pine Cir | Pointe of Pines 1st | $260,500 | 07/10 |
Santos 17-958 | 1305 34th St | Pointe of Pines 1st | $260,000 | 08/30 |
Broekland 17-143 | 2601 Viking Ave | Sunland | $260,000 | 06/16 |
Phipps 17-123 | 2609 Zenith Ave | Blakemore | $258,500 | 05/31 |
Ferris Studio 16-566 | 3617 Keokuk Ave | Southern Hills 2nd | $250,000 | 05/10 |
Brosdahl 17-1127 | 1105 29th St | Whispering Pines | $249,500 | 10/20 |
Lindner 16-574 | 609 252nd Ave | Summit Oaks | $245,500 | 03/27 |
Broekland 16-725 | 2503 Viking Ave | Sunland Add | $240,000 | 01/17 |
Dobrovolny 17-798 | 206 28th St | South Ridge Add | $230,000 | 10/20 |
Chavez 17-994 | 2318 Quail Run | Points North | $228,100 | 09/15 |
Lewis 17-332 | 107 27th St | Schilchtes | $228,000 | 06/05 |
Gross 16-816 | 917 38th St | Southern Hills 1st | $226,500 | 03/15 |
Bruns 17-170 | 512 11th St | Newcombers | $222,750 | 05/04 |
Calypso Invest. 16-450 | 2329 Quail Run | Points North | $217,500 | 04/20 |
Hasselbroek 17-205 | 1204 15th St | $217,000 | 04/27 | |
Wilcox 17-893 | 960 27th St | Whispering Pines | $216,950 | 11/20 |
Willig 17-415 | 3610 Jolly Ct | Southern Hills 2nd | $216,000 | 06/14 |
Sturm 17-1166 | 3714 Jackson Ave | Southern Hills 1st | $214,000 | 05/12 |
Murray 17-777 | 13565 240th Ave | $210,000 | 11/01 | |
Anderson 17-1141 | 1062 27th St | Whispering Pines | $207,000 | 09/28 |
Peckham 17-100 | 3630 Jackson Ave | Southern Hills 1st | $201,500 | 03/28 |
VanOort 17-1280 | 913 38th St | Southern Hills 1st | $200,000 | 12/11 |
Vasquez Devel. 16-897 | 2707 Applewood Ave | Schlichte’s Subdivision | $199,900 | 05/19 |
Grienke 17-1190 | 3726 Ithaca Ave | Southern Hills 1st Add | $195,500 | 12/14 |
Feltner 17-468 | 3622 Jackson Ave | Southern Hills 1st | $194,500 | 06/09 |
Palmquist 17-136 | 3721 Jackson Ave | Southern Hills | $192,300 | 03/31 |
Stauss 17-993 | 3717 Jackson Ave | Southern Hills | $189,900 | 11/01 |
Puetz 17-729 | 3609 Itaca Ave | Southern Hills 1st | $189,500 | 06/30 |
Moore | 13220 Templar Dr S, Orleans | Dickinson County Courthouse | $187,500 | 08/23 |
Abbey 17-514 | 3722 Jackson Ave | Southern Hills 1st | $187,500 | 05/26 |
Vassar 17-53 | 2266 130th St | $185,000 | 03/30 | |
Weber 17-339 | 112 24th St | Tusculum Beach | $183,500 | 05/15 |
Enke, 17-33 | 2508 Jackson Cir | Loerview 2nd Add | $181,900 | 02/15 |
Thompson | 1904 28th St | Dickinson County Courthouse | $180,000 | 07/17 |
Krause | 908 26th St | Dickinson County Courthouse | $178,950 | 08/08 |
Brevik 17-876 | 906 9th St | Hodge’s | $176,000 | 08/15 |
IRET 17-1232 | 2107 Chicago Ave | Mapleview | $175,000 | 10/20 |
Monson 17-942 | 804 Fargo Ave | Newcombers | $175,000 | 09/12 |
Knox 17-431 | 306 23rd St | Eddy’s Home Sites | $175,000 | 05/18 |
Ryan Jay Fam. 17-177 | 1835 35th St | Hawthorn Park | $174,000 | 05/09 |
BRC 17-715 | 1827 35th St | Hawthorn Park | $172,000 | 11/01 |
Griffin 17-838 | 3601 Jackson Ave | Southern Hills 1st | $172,000 | 09/08 |
BRC Devel. 17-714 | 1823 35th St | Hawthorn Park | $172,000 | 07/14 |
Jones | 903 26th St | Dickinson County Courthouse | $170,000 | 04/04 |
Pratt | 3706 Jackson Ave | Dickinson County Courthouse | $170,000 | 03/20 |
Land | 3 23rd St #A | Dickinson County Courthouse | $170,000 | 08/25 |
Steffes 16-270 | 1904 25th St | Sunland Add | $169,700 | 01/17 |
Steffes 17-41 | 1902 25th St | Sunland Add | $169,700 | 07/24 |
Steffes 17-41 | 1902 25th St | Sunland Add | $169,700 | 07/24 |
Steffes 16-270 | 1904 25th St | Sunland Add | $169,700 | 01/17 |
Posegate 17-710 | 3710 Jewel Cir | Southern Hills | $169,500 | 11/03 |
Currell 17-1310 | 2403 Jackson Ave | Loerview | $168,000 | 10/30 |
Pangburn 17-419 | 2406 Denver Ave | $167,000 | 06/28 | |
Heitkamp 17-65 | 706 Jackson Ave | Nodlands Add | $165,500 | 02/17 |
BRC Develop. 17-713 | 1819 35th St | Hawthorn Park | $165,000 | 08/15 |
BRC Develop. 16-930 | 1811 35th St | Hawthorn Park | $165,000 | 06/01 |
Sturgeon | 15433 Lakeview Dr | Dickinson County Courthouse | $165,000 | 04/28 |
Sprague 17-58 | 3718 Jewel Cir | Southern Hills 1st | $163,000 | 03/17 |
O’Neil | 807 25th St | Dickinson County Courthouse | $162,000 | 09/27 |
Anderson | 24580 140th St | Dickinson County Courthouse | $159,000 | 07/15 |
BRC Land 16-586 | 1815 35th St | Hawthorn Park | $159,000 | 05/12 |
Reuland 17-839 | 601 14th St | Newcombers | $159,000 | 08/03 |
Higgins 17-887 | 607 10th St | Newcombers | $156,000 | 09/18 |
Beisch 17-823 | 812 9th St | Ruebel’s Add | $154,000 | 08/15 |
Barr 17-200 | 1911 Gary Ave | Union Lake | $152,500 | 06/23 |
Hansen 16-137 | 2220 30th St | Lippon & Frahm | $150,000 | 03/01 |
Hellinga 17-36 | 3001 Zenith Ave | Lippon & Frahm | $149,500 | 05/10 |
Bosma 17-195 | 105 24th St, Spirit Lake | Valley View Estates | $145,000 | 04/10 |
Black 17-807 | 309 24th St | Harrington Add | $138,000 | 07/24 |
Messer 17-112 | 2306 Denver Ave | $137,000 | 05/15 | |
Durbala 16-511 | 2505 Jackson Cir | Loerview Add | $137,000 | 02/03 |
Souchek 17-527 | 1 25th St | Valley View Estates | $129,500 | 06/16 |
Lake City Invest. 17-1055 | 25458 140th St, Orleans | $123,000 | 10/20 | |
Godfrey 17-174 | 25361 140th St, Orleans | $116,500 | 03/31 | |
Kannenberg 17-948 | 1403 Ithaca Ave | Baileys | $115,000 | 08/30 |
Nordlund 16-44 | 13718 Sunset Dr, Orleans | UpGraffs | $110,000 | 04/24 |
Plymouth Life 17-706 | 2103 Denver Ave | Eddy’s Home Sites | $109,500 | 06/21 |
Hellert 17-1428 | 609 20th St | Union Land | $108,500 | 12/15 |
Tinker 16-56 | 2807 Zenith Ave A | Lippon & Frahm | $105,000 | 06/09 |
Sanderson 17-252 | 1912 Jackson Ave | Original Town | $104,500 | 04/20 |
Schwenneker | 2106 Chicago Ave | Dickinson County Courthouse | $102,000 | 02/20 |
Christensen 17-918 | 708 22nd St | Union | $99,000 | 10/11 |
Koppen 17-799 | 2103 Erie Ave | $97,000 | 07/27 | |
Lefebvre 17-463 | 1210 Hill Ave | $93,500 | 06/03 | |
Schlachter 17-234 | 702 15th St | Newcombers | $90,000 | 04/18 |
Guinn 17-730 | 2012 Jackson Ave | $89,000 | 10/27 | |
Carney 17-305 | 606 21st St | $87,900 | 04/28 | |
Kolpin 17-1512 | 401 19th St | Mabel’s Sub | $87,000 | 12/08 |
Knudson 16-446 | 1809 Chicago Ave | Osbournes Add | $83,000 | 04/14 |
Sweeney | 710 22nd St | Dickinson County Courthouse | $82,500 | 10/07 |
Wills 17-464 | 604 19th St | Whitlocks Add | $81,000 | 09/29 |
McQuillen 17-802 | 2106 Gary Ave | $80,000 | 11/30 | |
Beers 17-498 | 2202 Boston Ave | Mapleview | $80,000 | 05/15 |
Devoll 16-1015 | 2402 Boston Ave | Harrington Add | $71,000 | 04/28 |
Bak 17-356 | 1002 15th St | $67,000 | 06/09 | |
Bainbridge | 25458 140th St | Dickinson County Courthouse | $54,638 | 05/19 |
Connor 17-1161 | 511 16th St | Ellis Addition | $52,000 | 09/22 |
Jaurez 16-837 | 602 20th St | $51,000 | 05/16 | |
Hayden, 17-21 | 1512 Erie Ave | Ellis Addition | $47,500 | 01/06 |
Louscher | 2004 Denver Ave | Dickinson County Courthouse | $46,000 | 04/25 |
Jones | 24425 182nd St | Dickinson County Courthouse | $45,000 | 05/11 |
Haagenson 17-549 | 602 22nd St | Union Land | $45,000 | 06/26 |
Prentice 17-241 | 2408 25th St #66 | Center Lakes Heights | $35,000 | 05/15 |
Coleman 16-140 | 2408 25th St #3 | Center Lakes Heights | $24,500 | 05/31 |
Wee | 405 Lake St | Dickinson County Courthouse | $22,500 | 02/23 |
Motley Vent. 17-1348 | 2408 25th St #44 | Center Lakes Heights | $18,500 | 11/30 |
Bonwell 17-1112 | 2408 25th St #44 | Center Lakes Heights | $17,460 | 09/26 |
Burns 17-1431 | 1502 Memphis Ave #29 | A & K | $6,750 | 11/30 |
Cummings 17-966 | 2408 25th St Lot #86 | Center Lakes Heights | $6,000 | 10/20 |
Arnolds Park |
||||
Vanderpol 17-263 | 935 Emerald Pines Dr | Emerald Pines | $473,000 | 08/11 |
Keonin | 240 Emerald Meadows | Dickinson County Courthouse | $465,000 | 01/19 |
Hinn 17-745 | 250 Iowa St #7 | Iowa Cottages | $403,000 | 07/13 |
Eckard, 16-888 | 231 Emerald Meadows Dr | Emerald Pines Sub | $400,000 | 02/23 |
Swanson | 271 202nd St | Dickinson County Courthouse | $399,500 | 06/27 |
Caskey 17-273 | 301 202nd St | Fairway at Emerald | $398,000 | 05/12 |
Van Dyke 16-1072 | 955 Emerald Pines Dr | Emerald Pines S | $387,000 | 05/26 |
Neuharth, 16-741 | 1036 Emerald Pines Dr | Emerald Pines | $380,000 | 01/30 |
Janssen 16-67 | 335 202nd St | Emerald Pines | $364,000 | 09/29 |
JAKD Invest. 17-521 | 81 Dam Rd | Mc Gorrisk | $320,000 | 06/21 |
Graff 17-377 | 67 Dewey St | $312,500 | 06/20 | |
Boles 17-22 | 946 S Emerald Hills Dr | S Emerald Hills | $305,000 | 07/11 |
Haselhoff | 127 Broadway St #3 | Dickinson County Courthouse | $287,500 | 06/07 |
Wisner | 127 Broadway St #2 | Dickinson County Courthouse | $277,000 | 09/01 |
Maass 17-15 | 321 Emerald Dr | N Emerald Hills | $258,000 | 05/18 |
Steffes 17-561 | 994 S Emerald Hills Dr | S Emerald Hills | $252,500 | 07/10 |
Lindsay 16-1062 | 945 Emerald Pines Dr | Emerald Pines | $250,000 | 09/29 |
Schiphoff 17-570 | 142 Rohr St | $230,000 | 08/17 | |
Rasmusen | 20703 232nd Ave | Dickinson County Courthouse | $222,000 | 04/20 |
Thielen 16-1115 | 467 Rohr St | Breezy Oaks | $205,000 | 08/30 |
Zenor | 605 Okoboji Grove Rd | Dickinson County Courthouse | $200,000 | 07/20 |
Triggs 17-307 | 171 Linden Dr | $169,000 | 04/26 | |
Plueger 17-1208 | 530 Okoboji Grove Rd | Olsons Add | $153,000 | 11/01 |
Sprague 17-723 | 583 Monument Dr | Olsons Add | $146,500 | 06/26 |
Kinnetz 17-185 | 161 Minnewashta Rd | Mennewashta Beach | $134,000 | 03/17 |
Nonneman 16-1094 | 236 Dam Rd | McGorrisk | $128,000 | 01/16 |
Jones 17-957 | 443 Okoboji Grove Rd | Pillsbury Point | $102,000 | 09/15 |
Rose 17-507 | 216 Dam Rd | McGorrish | $84,000 | 05/25 |
Mericle 17-815 | 420 Lot A Dr | Sunset Park | $75,000 | 07/28 |
Cogan 17-4 | 36 Sunrise Rd | Sunset Park | $59,900 | 01/20 |
Okoboji |
||||
Mueller 17-1042 | 1616 Nichols Ave | Echo Bay | $380,000 | 11/16 |
Buckingham 17-907 | 1108 Sanborn Ave | $290,000 | 09/20 | |
Wolf | 1002 Eloise St | Dickinson County Courthouse | $226,000 | 01/03 |
