The following is a list of properties sold by all the Iowa Great Lake Board of REALTORS® as well as by Private Individual Owners and is based on information from the Iowa Great Lakes Board of REALTORS® Multiple Listing Service and the Dickinson County Courthouse from January 01, 2018 through December 31, 2018. All information deemed to be reliable but not guaranteed. Please do not consider this a solicitation if your property is currently listed with another company. (Updated 09/28/2018)
West Lake Okoboji |
||||
17206 Ross Rd | Ross Addition | $4,000,000 | 08/31 | |
1903 & 1902 Lakeshore Dr | Des Moines Beach | $2,300,000 | 01/24 | |
27 Prairie Ln | Pillsbury Point | $2,200,000 | 01/22 | |
2109 Brown’s Bay Ave | Plat 111 DCI | $1,950,000 | 06/18 | |
1914 Funnel St | Block 23 City of Okoboji | $1,550,000 | 06/28 | |
2509 Lakeshore Dr | Dixon Beach | $1,500,000 | 08/01 | |
15127 215th Ave | Plat of North Bay | $1,460,000 | 08/03 | |
16856 255th Ave | Francis Sites | $1,388,000 | 09/14 | |
2111 Browns Bay Ave | Browns Bay | $1,325,000 | 05/24 | |
3711 Fairfield St | Becks Replat | $1,309,500 | 09/07 | |
2907 Lakeshore Dr | Dixon Beach | $1,300,000 | 08/30 | |
5905 Lakeshore Dr | Haywards Bay | $1,299,000 | 06/15 | |
1006 Lake St | Terrace Park | $1,269,000 | 07/16 | |
2516 Lakeside Ave | Meneyata Park | $1,250,000 | 05/11 | |
24974 182nd St | Moore Lake | $1,237,500 | 09/20 | |
3511 Fairfield St | Atwell Point | $1,200,000 | 05/18 | |
325 Lakeshore Dr | Aud Plat #112 | $1,167,500 | 05/25 | |
2516 Manhattan Blvd | Manhattan Beach | $1,012,500 | 05/04 | |
133 Lakeshore Dr | Lynhurst | $1,100,000 | 05/25 | |
537 Pillsbury Point | Sunset Beach | $1,000,000 | 09/19 | |
16412 Bayside Dr B | Wayward Condo | $907,500 | 07/13 | |
15204 Lakeview Dr | North Bay | $879,000 | 08/01 | |
15700 Rusty Rd | Estherville Beach | $840,000 | 01/12 | |
15365 212th Ave | Methodist Camp | $749,000 | 08/13 | |
1308 Terrace Park Blvd | Maywood Revised | $530,000 | 06/07 | |
2520 Lakeshore Dr | Lakewood Park | $424,000 | 09/18 | |
15128 Lincoln Blvd | Triboji Beach | $144,000 | 01/18 | |
Off West Lake Okoboji |
||||
2111 Browns Bay Ave | Aud Plat #111 | $1,325,000 | 05/24 | |
2305 Dixon St | Echo Bay and Indian Mound | $405,000 | 09/21 | |
1412 Maywood Ave | Maywood Revised | $322,000 | 06/25 | |
2707 Breezy Heights Dr | Breezy Heights | $315,000 | 09/12 | |
2615 Okoboji Blvd | Jeppeson’s Subdivision | $270,000 | 09/21 | |
15465 213th Ave | Methodist Camp | $247,500 | 01/10 | |
377 Lake Dr | Millers Park | $210,000 | 05/15 | |
1403 Milford St | Maywood Revised | $208,500 | 09/24 | |
1420 Maywood Ave | Maywood Revised | $195,000 | 05/25 | |
2317 Burr Oak Cir | Spencer Park | $192,500 | 06/28 | |
2219 Okoboji Blvd | Jeppeson’s Subdivision | $190,000 | 02/08 | |
1310 Maywood Ave | Maywood Revised | $166,500 | 08/20 | |
West Okoboji Harbor |
||||
15640 Harbor Dr | West Okoboji Harbor | $775,000 | 06/29 | |
15609 Furman Road+A133 | West Okoboji Harbor | $457,500 | 03/29 | |
15624 N Tradewind Dr | West Okoboji Harbor | $430,000 | 06/08 | |
1314 Joy Loy Ln | Enderson | $390,000 | 07/30 | |
East Lake Okoboji |
||||
24257 178th St | Loch Knolls | $1,350,000 | 06/08 | |
24289 178th St | Loch Knolls | $1,200,000 | 05/21 | |
16370 255th Ave | Francis Sites | $890,000 | 01/31 | |
24313 178th St | Loch Knolls | $800,000 | 06/08 | |
17032 255th Ave | Francis Sites | $760,000 | 07/19 | |
12825 253rd Ave | Maple Oak Beach | $695,000 | 06/01 | |
23831 178th St | Chalstrom Beach | $665,000 | 04/20 | |
15655 250th Ave | Schanhy Subdivision | $582,500 | 08/10 | |
25108 182nd St | Moore Lake | $580,000 | 04/06 | |
16872 255th Ave | Francis Sites | $535,000 | 07/16 | |
16620 255th Ave | Francis Sites Township | $528,000 | 04/05 | |
16515 255th Ave | Francis Sites | $444,000 | 05/25 | |
555 Hill Avenue | Minewaukon Park | $435,000 | 02/28 | |
24812 182nd St | Moore Lake | $415,000 | 04/13 | |
16692 255th Ave | Francis Sites | $391,000 | 05/04 | |
413 Hill Ave | Midway Beach | $337,500 | 07/20 | |
16600 255th Ave | Francis Sites | $315,000 | 03/20 | |
1211 Lake Dr Ave | Newcomer’s Addition | $315,000 | 04/20 | |
214 252nd Ave | Minnewaukon Beach | $300,000 | 04/13 | |
Off East Lake Okoboji |
||||
25662 169th St | Arthur Heights | $445,000 | 09/14 | |
25970 Oak Ln | East Oak Estates | $325,000 | 07/13 | |
15474 250th Ave | Pollards | $183,000 | 08/23 | |
25609 162nd St | East Okoboji Beach | $75,000 | 05/18 | |
1741 260th Ave #66 | Royal Oaks | $55,000 | 08/03 | |
25704 164th St | East Okoboji Beach | $50,100 | 07/24 | |
Upper/Lower Gar/Access |
||||
1111 Sunshine Run | Pelican Ridge | $505,000 | 04/30 | |
96 Helen Ave | South Shore Estates | $495,000 | 05/04 | |
64 Hill Dr | South Shore Estates | $369,000 | 07/23 | |
1113 Sunshine Run | Pelican Ridge | $299,000 | 07/23 | |
84 Rohr St # 5B | Sunrise Harbor Condo | $239,000 | 03/23 | |
814 Lakeview Dr | Pelican Ridge | $237,700 | 06/29 | |
707 Lakeview Dr | Pelican Ridge | $237,700 | 06/29 | |
814 Lakeview Dr | Pelican Ridge | $235,500 | 06/29 | |
811 Lakeview Dr | Pelican Ridge | $235,000 | 04/04 | |
803 Lakeview Dr | Pelican Ridge | $235,000 | 08/24 | |
1300 Wood Duck Rd | Pelican Ridge | $183,500 | 03/22 | |
710 Mallard Creed Dr | Pelican Ridge | $180,000 | 06/21 | |
1211 Wood Duck Rd | Pelican Ridge | $175,000 | 03/30 | |
20200 232nd Ave 9 | Mobile Home | $168,000 | 07/24 | |
20200 232nd Ave 5 | Mobile Home | $165,000 | 06/29 | |
811 Lakeview Dr | Pelican Ridge | $235,000 | 04/04 | |
1310 Sunshine Run | Pelican Ridge | $139,900 | 06/01 | |
708 Mallard Creek Dr | Pelican Ridge | $123,000 | 02/27 | |
Lake Minnewashta |
||||
Big Spirit – On Lake |
||||
12825 253rd Ave | Maple Oak Beach | $695,000 | 06/01 | |
13888 240th Ave | Town Of Orleans | $610,000 | 06/29 | |
13870 240th Ave | Town Of Orleans | $540,000 | 05/15 | |
12395 253rd Ave | Town Of Orleans | $490,000 | 04/06 | |
23921 Flemming Dr | Crandall’s Beach | $450,000 | 04/06 | |
12285 253rd Ave | Cedar Rapids Beach | $436,000 | 07/13 | |
13440 240th Ave | West Shore | $410,000 | 07/03 | |
25831 105th St | Shore Acres | $375,000 | 07/13 | |
24710 140th St | Minnewaukon Beach | $375,000 | 05/01 | |
10940 240th Ave | Aud Plat #106 | $358,000 | 03/30 | |
24700 140th St | Minnewaukon Beach | $325,000 | 06/01 | |
12285 253red Ave | Cedar Rapids Beach | $289,000 | 07/10 | |
25031 McClelland Dr | McClelland Beach | $125,000 | 06/15 | |
25481 McClelland Dr | McClelland Beach | $33,500 | 08/31 | |
24720 McClelland Dr | (on leased land) | $30,000 | 03/16 | |
Little Spirit – On Lake |
||||
10561 240th Ave | Two Lake Lots | $375,000 | 06/15 | |
70401 476th Ave | Jackson MN | $350,000 | 02/23 | |
70477 476th Ave | Jackson MN | $214,000 | 06/22 | |
Center Lake – On Lake |
||||
2738 Center Lake Dr | Center Lake Heights | $340,000 | 09/12 | |
3016 Center Lake Dr | Center Lake Heights | $250,000 | 03/29 | |
Spirit Lake/Orleans |
||||
1507 Stover Ave | Country Acres | $480,000 | 05/21 | |
1802 32nd St | Misc Trts | $422,000 | 03/29 | |
1656 225th Pl. | Off of Center Lake | $419,500 | 05/11 | |
713 38th St | Southern Glen | $372,500 | 07/16 | |
13853 240th Avenue | Bohnview 2nd Add. | $342,500 | 08/17 | |
1959 35th St | Hawthorne Park #39 | $315,000 | 04/13 | |
512 13th St | Newcomer’s Addition | $315,000 | 04/20 | |
1022 29th St | Whispering Pines Add. | $309,000 | 09/07 | |
3101 Pinewood Dr | Pointe of Pines | $309,000 | 07/09 | |
2602 Viking Ave | Sunland Addition | $295,000 | 06/15 | |
2603 Viking Avenue | Sunland Addition | $289,900 | 08/22 | |
3705 Keystone Circle | Sounthern Hills 2nd Add. | $259,000 | 05/31 | |
1714 28th St | Sunnyside Addition | $256,000 | 06/13 | |
1901 25th St | Sunland Addition | $255,000 | 01/12 | |
1210 35th St | Pointe of Pines | $254,000 | 04/18 | |
3705 Keystone Circle | Southern Hills 2nd Add. | $250,000 | 05/31 | |
3709 Keokuk Ave | Southern Hills 2nd Add. | $244,000 | 04/01 | |
21532 155th St | Indian Hills Estates | $242,500 | 07/27 | |
3201 Keokuk Ave | Pointe of Pines | $242,000 | 06/15 | |
107 24th St | Schlichte’s 2nd Addition | $240,000 | 05/11 | |
603 Jackson Ave | Nodlands | $240,000 | 05/01 | |
808 20th St | Bailey’s Addition | $239,500 | 07/30 | |
3705 Keokuk Ave | Southern Hills 2nd Add. | $236,000 | 04/04 | |
1210 32nd St | Pointe of Pines | $235,000 | 08/16 | |
3737 Keokuk Ave | Southern Hills 2nd Add. | $229,900 | 07/13 | |
3738 Keokuk Ave | Southern Hills 2nd Add. | $229,900 | 06/29 | |
3713 Keokuk Ave | Southern Hills 2nd Add. | $227,900 | 09/14 | |
3733 Keokuk Ave | Southern Hills 2nd Add. | $226,000 | 08/29 | |
3701 Keokuk Ave | Southern Hills 2nd Add. | $225,900 | 09/01 | |
122 21st | Mabel’s Addition | $220,000 | 04/10 | |
3714 Jewel Cir | Southern Hills 1st Add. | $217,500 | 05/18 | |
2605 Troy Ave | Sunland Addition | $217,000 | 05/03 | |
2501 Troy Ave | Sunland Addition | $217,000 | 08/20 | |
3630 Jackson Ave | Southern Hills 1st Add. | $210,900 | 09/05 | |
1722 28th St | Sunnyside Addition | $206,000 | 05/18 | |
908 26th St | Loerview | $205,000 | 07/13 | |
1310 Erie Ave | Newcomer’s Addition | $200,500 | 08/01 | |
860 27th St | Whispering Pines Add. | $200,000 | 03/30 | |
2604 Keokuk Ave | Loerview | $197,000 | 04/27 | |
2107 Chicago | Mapleview Addition | $192,500 | 04/20 | |
206 23rd St | Mapleview Addition | $192,000 | 07/09 | |
207 21st St | Mabels Addition | $192,000 | 06/08 | |
804 Fargo Ave | Newcomer’s Addition | $190,000 | 09/04 | |
2703 Troy Avenue | Sunland Addition | $189,000 | 03/30 | |
3625 Keokuk Ave | Southern Hills | $185,500 | 04/12 | |
3617 Inwood Ct. | Southern Hills | $185,000 | 07/20 | |
805 Ithaca Ave | Chautauqua RePlat | $184,950 | 04/25 | |
3713 Jackson Ave | Southern Hills 1st Add. | $183,000 | 06/21 | |
1002 26th St | Loerview 2nd Add. | $178,500 | 06/05 | |
3730 Jackson Ave | Southern Hills | $178,000 | 08/10 | |
25913 162nd St | East Okoboji Beach | $175,450 | 06/29 | |
1831 35th St | Hawthorn Park | $174,500 | 08/31 | |
3705 Jackson Ave | Southern Hills 1st Add. | $173,000 | 01/12 | |
3738 Jackson Ave | Southern Hills 1st Add. | $172,500 | 08/10 | |
512 15th St | Newcomer’s Addition | $169,000 | 04/18 | |
904 26th St | Loerview | $167,500 | 06/15 | |
2342 Quail Run | Points North Townhomes | $167,000 | 05/01 | |
2302 Akron Ave | Tusculum Beach | $164,500 | 06/29 | |
2334 Quail Run Ave | Points North Townhomes | $163,000 | 08/06 | |
402 28th St | Buchmans 1st Addition | $163,000 | 03/29 | |
505 20th St | Union Land Company | $158,000 | 07/31 | |
300 27th St | Schlichte’s 3rd Addition | $158,000 | 03/16 | |
2106 Chicago Ave | Eddy’s Home Sites | $156,950 | 04/19 | |
3107 Center Lake Dr | Center Lake Heights | $155,000 | 09/07 | |
124 22nd St | Stransky’s Addition | $153,000 | 05/24 | |
1205 Fargo Ave | Newcomer’s Addition | $164,900 | 07/05 | |
2506 Keokuk Ave | Loerview 2nd Add. | $145,000 | 02/18 | |
15128 Lincoln Blvd | Triboji Beach | $144,000 | 01/18 | |
1212 Hill Ave | $138,400 | 08/10 | ||
2304 Keokuk Ave | $135,000 | 08/17 | ||
1507 Ithaca Ave | $135,000 | 04/26 | ||
406 23rd St | $132,000 | 05/11 | ||
2201 Gary Ave | Union Land Company | $132,000 | 06/29 | |
1205 Gary Avenue | Newcomer’s Addition | $129,000 | 04/06 | |
907 Fargo Ave | Newcomer’s Addition | $127,000 | 09/14 | |
1313 Ithaca Ave | Bailey’s Addition | $126,000 | 05/29 | |
1505 Jackson | Original Town | $125,000 | 04/16 | |
1601 Gary Ave | Rice’s Addition | $120,000 | 04/18 | |
1308 Erie Avenue | Newcomer’s Addition | $120,000 | 04/02 | |
25446 140th St | Orleans Development | $119,000 | 07/31 | |
15154 Lincoln Blvd | Triboji Beach | $118,200 | 08/31 | |
807 24th St | Loerview | $115,500 | 06/11 | |
1512 Erie Avenue | Ellis Addition | $109,525 | 03/15 | |
25335 140th St | Original Town | $100,000 | 01/29 | |
2202 Hill Ave | Original Town | $99,800 | 07/17 | |
911 11th St | Dibbles Addition | $94,000 | 08/21 | |
1205 Gary Ave | Newcomer’s Addition | $90,000 | 04/06 | |
509 Lake St | Whitlock’s | $89,000 | 04/02 | |
705 20th St | Union Land | $85,500 | 09/21 | |
3109 Center Lake Dr | Center Lake Heights | $85,000 | 03/27 | |
504 19th St | Union Land Company | $83,500 | 02/23 | |
609 22nd St | Union Land Addition | $79,000 | 08/06 | |
2004 Jackson Ave | $78,000 | 05/16 | ||
1901 Erie Ave | Mabels Addition | $72,000 | 08/10 | |
510 15th St | Newcomer’s Addition | $71,500 | 06/26 | |
1911 Fargo Avenue | Union Land Company | $42,000 | 03/01 | |
605 21st St | Union Land Company | $40,000 | 03/14 | |
1451 210th Ave | No real Estate, house moved | $32,000 | 07/25 | |
2408 25th St #55 | Center Lake Village | $27,000 | 08/22 | |
2408 25th St #39 | Center Lake Village | $12,000 | 01/29 | |
Arnolds Park |
||||
872 Emerald Pines Dr | Fairways at Emerald Pines | $675,000 | 09/12 | |
212 Emerald Meadows Dr | Emerald Pines Subdivision | $648,000 | 08/15 | |
932 Emerald Pines Dr | Fairways at Emerald Pines S | $610,000 | 05/16 | |
945 Emerald Dr | Fairways at Emerald Pines S | $440,000 | 06/18 | |
1016 Emerald Pines Dr | Fairways at Emerald Pines S | $415,000 | 07/18 | |
217 Emerald Meadows Dr | Emerald Meadows | $352,000 | 05/07 | |
53 E Broadway St | Tennants Sub Division | $275,000 | 06/21 | |
1030 S Emerald Hills Dr | South Emerald Hills | $233,500 | 06/30 | |
65 Katrina St | Lynhurst | $225,000 | 05/14 | |
380 Okoboji Grove Road | Monument View | $219,000 | 06/29 | |
144 Iowa St | Arnolds Park | $210,500 | 07/12 | |
350 Emerald Dr | North Emerald Hills | $196,000 | 06/08 | |
271 Hwy 71 Arnolds Park | Benit’s 1st Addition | $195,000 | 01/03 | |
57 Linden Dr | Lot 18 Allendale | $185,000 | 06/15 | |
104 Broadway St | Forest Park | $161,000 | 05/21 | |
107 Rohr St | Lot 17 Aud Plat | $159,900 | 06/22 | |
29 Rohr St | $135,000 | 09/21 | ||
Okoboji |
||||
1014 Brooks North Ln | Brooks North | $780,000 | 07/16 | |
1121 Eloise St | West Okoboji Meadows | $360,000 | 03/29 | |
1306 Julia St | Okoboji | $289,000 | 07/10 | |
Wahpeton |
||||
Milford |
||||
500 34th St | Nature Trails | $535,000 | 04/13 | |
504 32nd Ct. | Nature Trails | $422,500 | 09/14 | |
2805 Bonnie Ln | Hunter Hills | $386,900 | 05/11 | |
3005 Deelia Ln | Hunter Hills | $342,750 | 05/23 | |
3007 Chaplin Dr | Hunter Hills | $339,000 | 08/13 | |
508 33rd St | Nature Trails | $319,000 | 08/15 | |
3364 Prairie Meadows Dr | Nature Trails | $311,500 | 05/25 | |
3200 Chaplin Dr | Ponds at Hunter Hills | $300,000 | 09/20 | |
3200 Kuchel Trail | Nature Trails | $277,500 | 05/16 | |
2801 Delia Ln | Hunter Hills | $271,000 | 06/29 | |
1508 H Ave | North Meadows Second Add | $274,000 | 06/12 | |
3305 Prairie Meadow Dr Unit #A | Nature Trails | $254,500 | 09/13 | |
3110 Chaplin Dr | Hunter Hills | $250,000 | 08/31 | |
1511 L Ave | Meyers Addition | $248,000 | 05/25 | |
23359 221st St | Country View | $233,000 | 01/22 | |
3317 Prairie Ln #A | Nature Trails | $227,500 | 03/21 | |
3317 Prairie Ln #B | Nature Trails | $227,500 | 03/21 | |
1205 J Ave | $224,000 | 08/29 | ||
2904 Prairie Ln | Hunter Hills | $217,000 | 06/29 | |
303 Pheasant Ln | Hunter Hills | $216,000 | 08/15 | |
3329 Prairie Meadows Dr #A | Nature Trails #2 | $206,000 | 04/11 | |
905 13th St | Bowdle & Adams | $205,000 | 02/12 | |
2100 L Avenue | Country Meadows (2017) | $205,000 | 12/29 | |
2281 195th Ave | Horseshoe Bend | $205,000 | 05/31 | |
1502 14th St | N. Meadows | $196,800 | 08/06 | |
2803 Chapline Dr | Hunter Hills | $195,000 | 05/31 | |
2281 195th Ave | $193,000 | 05/31 | ||
1507 G Ave | N. Meadows | $191,000 | 08/09 | |
2219 Okoboji Blvd | Jeppesons | $190,000 | 02/08 | |
201 30th St | Hunter Hills | $182,000 | 03/23 | |
1617 16th St | N. Meadows | $181,000 | 05/04 | |
209 Q Ave | Original Town | $180,000 | 03/16 | |
1509 G Ave | N. Meadows | $176,000 | 04/27 | |
1210 13th St | Meyer’s Addition | $175,000 | 05/24 | |
104 Pheasant Ln | Hunter Hills | $170,000 | 02/28 | |
21 Clover Ln | Westgate | $161,900 | 04/27 | |
1002 H Ave | $158,000 | 05/04 | ||
2141 250th Ave | $155,000 | 09/25 | ||
906 14th St | $145,000 | 05/24 | ||
1209 M Ave | Bascoms Add. | $142,500 | 07/11 | |
1306 8th St | North Milford | $138,000 | 04/06 | |
1113 L Avenue | Original Town | $135,000 | 04/12 | |
1111 L Avenue | City of Milford | $125,000 | 04/20 | |
715 10th St | Clydes Addition | $123,500 | 01/16 | |
705 11TH St | Clydes Addition | $115,000 | 01/19 | |
1007 6th St | Meyers 3rd Add. | $99,000 | 02/23 | |
509 13th St | Osbornes | $91,500 | 01/12 | |
1302 Okoboji Ave | Coles 1st Addition | $75,000 | 08/27 | |
704 N Avenue | North Milford | $75,500 | 03/30 | |
3200 Okoboji Ave #88 | Center Grove Heights | $59,500 | 07/23 | |
Lake Park |
||||
2323 130th Ave | Parcel A | $294,705 | 03/28 | |
113 West Bay Road | West Bay Estates | $265,000 | 06/28 | |
20 Beachcomber Dr | Silver Shores 1st Addition | $254,000 | 03/02 | |
1823 140th Ave | $227,500 | 07/06 | ||
22 Maple Dr | Original Town | $168,000 | 01/29 | |
1005 Lakeside Ave | Silver Lake Heights | $145,000 | 08/13 | |
209 6th St East | Chryslers Addition | $143,500 | 07/11 | |
1008 Market St S. B | Silver Heights Lake | $132,500 | 07/13 | |
503 Ave B East | Chryslers Addition | $100,000 | 02/06 | |
313 E. 3rd St | Sindts Replat | $99,500 | 07/27 | |
101 6th St | Chryslers Addition | $97,000 | 09/10 | |
509 N. Market St | Lake Park 2nd Addition | $97,000 | 02/26 | |
312 4th St East | Arnolds RePlat | $93,200 | 03/30 | |
114 4th St East | $93,000 | 07/10 | ||
16 D West | Lake Park 2nd Addition | $88,500 | 01/26 | |
22 Ave B. West | 1st Addition | $77,500 | 08/09 | |
211 Ave B West | Knox and Van Steenburg | $72,500 | 04/20 | |
212 3rd St East | Chryslers Addition | $65,000 | 04/09 | |
204 5th St East | Chryslers Addition | $65,000 | 08/15 | |
Acerages |
||||
1845 160th St | 4.5 Acres | $420,000 | 08/01 | |
1248 310th Ave | 4.5 Acres | $296,500 | 07/13 | |
Condos – West Lake |
||||
17202 Ross Rd 3S | Ovelook Heights Condo | $909,900 | 06/07 | |
20798 170th St #6D | Summerveiw Heights | $770,000 | 02/01 | |
19720 Hwy 86 # E5 | Heather Ridge | $585,000 | 09/12 | |
15528 Landings Ave G-1 | The Landings | $585,000 | 07/13 | |
65 Lakeshore Dr #A3 | Ridgeview Shores Condominium | $492,000 | 06/22 | |
15110 215th Ave #8 | Beaches | $465,000 | 08/17 | |
65 Lakeshore Dr #B1 | Ridgeview Shores | $450,000 | 09/21 | |
16914 S. Inner Ln A4 | West Shore Landings | $450,000 | 01/26 | |
15110 215th Ave #7 | Beaches | $441,000 | 07/11 | |
15516 Tradewind Dr N | Anchor Bay Condo | $325,000 | 08/10 | |
Condos – Off West Lake |
||||
65 Lakeshore Dr #B-1 | Ridgeview Shore | $450,000 | 09/21 | |
3201 Emerson St #202 | Lighthouse Point | $255,000 | 08/21 | |
Condos – East Lake |
||||
465 240th Ave #404 | Pointe Bridge Residence | $707,183 | 05/17 | |
465 240th Ave #406 | Pointe Bridge Residence | $630,342 | 06/13 | |
1310 Gordon Dr 7S | Eastview Condos | $600,000 | 04/18 | |
465 240th Ave #206 | Pointe Bridge Residence | $593,000 | 06/18 | |
455 240th Ave #406 | Brooklyn Bridge | $568,000 | 09/05 | |
445 240th Ave #104 | Newport Bridge | $550,000 | 09/07 | |
455 240th Ave #206 | Brooklyn Bridge | $542,000 | 08/16 | |
1114 Gordon Dr 6S | Okoboji Shores | $530,000 | 03/15 | |
445 240th Ave #305 | BBR Newport | $529,000 | 05/18 | |
304 Lake Dr #B1 | Okoboji Island Condo | $495,000 | 07/27 | |
304 Lake Dr | Okoboji Island Condo | $472,000 | 04/23 | |
101 19th St #306 | Terrace Oaks Estates | $438,000 | 06/22 | |
465 240th Ave #303 | $430,000 | 08/17 | ||
425 240th Ave #105 | Coronado Bridge Residence | $385,000 | 06/21 | |
455 240th Ave #305 | BBR Brooklyn Bridge | $358,000 | 05/18 | |
425 240th Ave #103 | BBR Coronado | $350,000 | 08/10 | |
103 21st St #2 | Stewarts Landings | $345,000 | 06/28 | |
435 240th Ave #404 | BBR Golden Gate | $339,000 | 09/20 | |
435 240th Ave #305 | BBR Golden Gate | $332,800 | 03/29 | |
435 240th Ave #303 | Golden Gate Bridge | $327,500 | 04/05 | |
1609 Chalstrom Beach #103 | Chalstrom Beach | $325,000 | 05/21 | |
425 240th Ave #300 | BBR Coronado | $318,270 | 01/26 | |
630 Linden Dr #1417 | BBR Trestle Bridge | $315,000 | 02/01 | |
103 21st St #16 | Stewarts Landings | $305,000 | 09/14 | |
101 19th St #104 | Terrace Oaks Estates | $295,000 | 06/25 | |
1114 Hwy 71 N. #4C3 | Edgewater Plaza | $238,000 | 08/17 | |
101 19th St #103 | Terrace Oaks Estates | $230,000 | 02/16 | |
1114 Hwy 71 N #A3 | Edgewater Plaza | $200,000 | 06/21 | |
1114 Hwy 71 N #5B1 | Edgewater Plaza | $143,500 | 08/27 | |
Condos – Off East Lake Okoboji |
||||
435 240th Ave #305 | BBR Vacation Cabin | $332,800 | 03/29 | |
290 240th Ave #277 | BBR Vacation Cabin | $269,000 | 09/13 | |
290 240th Ave #173 | BBR Vacation Cabin | $257,000 | 04/12 | |
290 240th Ave #36 | BBR Vacation Cabin | $255,500 | 02/23 | |
290 240th Ave #213 | BBR Vacation Cabin | $254,886 | 01/30 | |
290 240th Ave #19 | BBR Vacation Cabin | $249,900 | 07/13 | |
290 240th Ave #261 | BBR Vacation Cabin | $245,000 | 06/28 | |
290 240th Ave #107 | BBR Vacation Cabin | $240,000 | 05/29 | |
290 240th Ave #186 | BBR Vacation Cabin | $240,000 | 06/01 | |
290 240th Ave #35 | BBR Vacation Cabin | $239,000 | 09/17 | |
290 240th Ave #159 | BBR Vacation Cabin | $238,000 | 04/13 | |
290 240th Ave #158 | BBR Vacation Cabin | $237,000 | 03/29 | |
290 240th Ave #111 | BBR Vacation Cabin | $235,000 | 05/24 | |
290 240th Ave #109 | BBR Vacation Cabin | $235,000 | 05/24 | |
290 240th Ave #118 | BBR Vacation Cabin | $224,500 | 01/03 | |
290 240th Ave #37 | BBR Vacation Cabin | $220,000 | 09/07 | |
Condos – Upper/Lower Gar Minnewashta |
||||
179 Broadway St E #A3 | Dawn Harbor Villas | $329,900 | 08/22 | |
84 Rohr St Unit 3C | Sunrise Harbor | $265,000 | 06/15 | |
84 Rohr St Unit 5B | Sunrise Harbor | $239,000 | 03/23 | |
Condos – Spirit Lake |
||||
1920 23rd St #10 | Courtyard Estates | $139,900 | 08/24 | |
3 27th St #215 | East Village | $96,000 | 08/02 | |
2531 27th St Unit 2347 | Homestead Coop. | $87,000 | 01/15 | |
3 27th St #208 | East Village | $74,000 | 06/29 | |
3 27th St #210 | East Village | $60,000 | 07/02 | |
2313 27th St | Homestead Cooperative | $40,000 | 06/15 | |
Condos – Arnolds Park |
||||
104 Emerald Meadows Dr | Emerald Meadows Condo | $368,000 | 05/01 | |
213 Okoboji Grove Rd #D103 | Stone Fountain Retreats | $289,000 | 04/10 | |
213 Hwy 71 #A204 | Stone Fountain Retreats | $271,000 | 06/29 | |
213 Hwy 71 #A102 | Stone Fountain Retreats | $257,000 | 06/29 | |
213 Hwy 71 #A303 | Stone Fountain Retreats | $224,000 | 01/26 | |
213 Hwy 71 #C102 | Stone Fountain Retreats | $217,800 | 07/09 | |
213 Hwy 71 #C203 | Stone Fountain Retreats | $210,000 | 04/16 | |
213 Hwy 71 #A302 | Stone Fountain Retreats | $210,000 | 06/27 | |
213 Hwy 71 #B302 | Stone Fountain Retreats | $215,000 | 05/24 | |
342 Benit Dr #3 | Stone Ridge Patio | $165,000 | 05/18 | |
Condos – Okoboji |
||||
1650 Country Club Dr #2 | Brooks Country Club | $165,000 | 07/09 | |
1201 Eloise St #3 | West Okoboji Meadows | $126,000 | 02/27 | |
1800 Country Club Dr #220 | Brooks Country Club | $121,500 | 07/06 | |
1652 Exchange St #49 | Trailview Estates | $111,000 | 08/17 | |
1652 Exchange St #42 | Trailview Estates | $107,500 | 07/11 | |
1700 Country Club Dr | Brooks Country Club | $65,500 | 06/29 | |
Condos – Milford |
||||
Commercial |
||||
00 Highway 71 S Lot #00 | Misc Tracts | $1,250,000 | 06/05 | |
2601 15 St | Spirit Lake Industrial Park | $1,192,500 | 01/22 | |
1015 Okoboji Ave | City of Milford | $1,158,000 | 03/19 | |
1604 Memphis Ave | $1,025,000 | 03/15 | ||
2308 17th St | Abandoned Row | $650,000 | 06/18 | |
1711 Jeppeson Rd | Pocahontas Point | $489,500 | 08/01 | |
1665 Hwy 71 S | Commercial Manufacturing | $450,000 | 04/12 | |
612 Hwy 71 | Original Town | $318,000 | 01/04 | |
1608 Okoboji Ave | City of Milford | $247,500 | 05/30 | |
2412 15th St | $225,000 | 01/02 | ||
2690 E 15th St | Original Town | $147,500 | 01/19 | |
200th St | City of Milford | $140,000 | 03/29 | |
2119 Hwy 9 1 | Lakeville Township Unit | $119,000 | 04/05 | |
1015 Okoboji Ave | Commercial | $115,000 | 03/19 | |
1509 Memphis Ave A | North Memphis Business Park | $110,250 | 06/01 | |
1605 Hill Ave | Rice Addition | $84,000 | 07/30 | |
2610 15th St | Jemmerson South Subdivision | $82,000 | 06/26 | |
2200 36th St Unit #2 | Premier Storage Condos | $81,000 | 05/04 | |
2200 36th St Unit #4 | Premier Storage Condos | $71,000 | 06/26 | |
1719 Hill Avenue | Crandalls Add | $68,800 | 06/26 | |
2231 32nd St #4 | Storage Unit | $67,000 | 05/15 | |
Unit 6 32nd St | 32 Storage Unit #6 | $63,000 | 02/09 | |
