1008, Brooks North Lane, Okoboji, Dickinson County, Iowa, 51355, USA
SOLD $449,000 - Single Family Home
MLS #19-1631
| Office/Member Info |
| Listing Office | Ingvall Real Estate Team 332500080 License #: |
| Status Change Info |
| Status | Active |
| Location, Tax and Other Information |
| County | Dickinson | Legal | LOT 20 BROOKS NORTH |
| Parcel Number | 07-17-102-008 | School District | Okoboji |
| Waterfront | No | Tax Classification | Homestead |
| Tax Year | 2018 | Tax Amount | 4,766 |
| Assessments | No |
| Contract Information |
| List Price | 449,000 | Owner is Agent | No |
| Furnished | No | Sign on Property | Yes |
| General Property Information |
| Property Type | Residential | Type of Property | Single Family Residence |
| Total SqFt | 3,616 | Total Fnsh’d SqFt | 3,616 |
| Living Area Source | Assessor | Finished Above Grade | 1,808 |
| Finished Below Grade | 1,808 | Total Bedrooms | 5 |
| Total Bathrooms | 3 | Full Baths | 3 |
| 3/4 Baths | 0 | 1/2 Baths | 0 |
| 1/4 Baths | 0 | Year Built | 2006 |
| Stories | 1 | Aprox Lot Dimensions | 82x216x90 |
| Lot Size Source | Assessor | Number of Lots | 1 |
| Approx Nbr of Acres | 0.45 | Lot SqFt | 19,458 |
| Flood Zone | Unknown | Garage Spaces | 3 |
| Property Attached | Yes |
|
|
