84, Rohr Street, Arnolds Park, Dickinson County, Iowa, 51331, United States
SOLD $309,000 - Condo/Townhome
MLS #19-1651
| Office/Member Info |
| Listing Office | Ingvall Real Estate Team 332500080 License #: |
| Status Change Info |
| Status | Active |
| Location, Tax and Other Information |
| County | Dickinson | Legal | UNIT 1E SUNRISE HARBOR CONDO |
| Parcel Number | 07-29-180-033 | Additional Parcels | Yes |
| Additional Parcels Desc | 07-29-180-041 | ||
| School District | Okoboji | Waterfront | Yes |
| Waterfront Name | East Okoboji Lake | Cmplx/Dev/Sub Name | SUNRISE HARBOUR |
| Association Fee | Yes | Tax Classification | Non-Homestead |
| Tax Year | 2018 | Tax Amount | 3,280 |
| Assessments | Unknown | ||
| Contract Information |
| Owner is Agent | No | Furnished | No |
| Sign on Property | Yes |
| General Property Information |
| Type of Property | Condominium | Total SqFt | 1,190 |
| Living Area Source | Assessor | Finished Above Grade | 1,190 |
| Finished Below Grade | 0 | Full Baths | 2 |
| 3/4 Baths | 0 | 1/2 Baths | 0 |
| 1/4 Baths | 0 | Year Built | 2002 |
| Stories | 1 | Fireplace | No |
| Aprox Lot Dimensions | SHARED | Lot Size Source | Assessor |
| Approx Nbr of Acres | 0 | Lot SqFt | 0 |
| Flood Zone | Unknown | Garage Spaces | 1 |
| Property Attached | No |
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
