15521 Lakeshore Dr, Spirit Lake, IA 51360, USA
SOLD $1,195,000 - Single Family Home
MLS #18-444
| Office/Member Info |
| Listing Office | INGVALL REAL ESTATE TEAM 332500080 License #: |
| Status Change Info |
| Status | Active |
| Location, Tax and Other Information |
| County | Dickinson | Legal | LOT 3 BROWNELL HEIGHTS |
| Parcel Number | 06-01-326-003 | School District | Spirit Lake |
| Waterfront | Yes | Waterfront Name | West Okoboji Lake |
| Waterfront Frontage | 50 | Cmplx/Dev/Sub Name | Brownell Heights |
| Tax Classification | Homestead | Tax Year | 2016 |
| Tax Amount | 7,704 | Assessments | No |
| Taxes w/Assessments | 7,704 |
| Contract Information |
| Owner is Agent | No | Furnished | No |
| Sign on Property | Yes |
| General Property Information |
| Type of Property | Single Family Residence | Total SqFt | 3,300 |
| Living Area Source | Other | Finished Above Grade | 1,650 |
| Finished Below Grade | 1,650 | Full Baths | 2 |
| 3/4 Baths | 1 | 1/2 Baths | 1 |
| 1/4 Baths | 0 | Year Built | 1967 |
| Stories | 1 | Aprox Lot Dimensions | 50 x 180 |
| Lot Size Source | Assessor | Number of Lots | 1 |
| Approx Nbr of Acres | 0 | Lot SqFt | 0 |
| Flood Zone | Unknown | Garage Spaces | 2 |
| Garage Size | 22 x 23 | Property Attached | Yes |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|





