3016 Center Lake Dr, Spirit Lake, IA 51360, USA
SOLD $250,000 - Single Family Home
| Office/Member Info |
| Listing Office | INGVALL REAL ESTATE TEAM 332500080 License #: |
| Status Change Info |
| Status | Closed | Sold Price | 250,000 |
| Location, Tax and Other Information |
| County | Dickinson | Legal | Lot 42 Blk 1 Center Lake Heights |
| Parcel Number | 07-08-101-017 | Additional Parcels | No |
| School District | Spirit Lake | Waterfront | Yes |
| Waterfront Name | Center Lake | Tax Classification | Homestead |
| Tax Year | 2017 | Tax Amount | 3,010.45 |
| Assessments | No | Taxes w/Assessments | 3,010.45 |
| Contract Information |
| Owner is Agent | No | Furnished | Negotiable |
| General Property Information |
| Type of Property | Single Family Residence | Total SqFt | 2,186 |
| Living Area Source | Assessor | Finished Above Grade | 1,093 |
| Finished Below Grade | 1,093 | Full Baths | 1 |
| 3/4 Baths | 0 | 1/2 Baths | 1 |
| 1/4 Baths | 1 | Year Built | 1978 |
| Stories | 1 | Aprox Lot Dimensions | 60 x 60 x 92 x 92 |
| Lot Size Source | Assessor | Approx Nbr of Acres | 0.12 |
| Lot SqFt | 5,520 | Flood Zone | No |
| Garage Spaces | 2 | Property Attached | Yes |
|
|
