24490, 182nd street, Spirit Lake, IA
SOLD $1,475,000 - Single Family Home
MLS #19-1589
Located on East Okoboji this well-appointed and beautiful home features sunset views and 94 feet of direct lake frontage. No detail was overlooked in the impeccable construction of this house including over-sized windows showcasing breathtaking views, multiple fireplaces, wood floors, ash wood ceilings and premium finishes throughout. With an ideal floor plan, this property offers 5 bedrooms and 3.5 bathrooms and 2 living areas. The master suite provides direct lake views along with a walk-in closet and a deluxe spa bathroom featuring dual vanities, walk-in steam shower, and a separate tub making it perfect for relaxation all year around. The exquisite, naturally-sculpted landscape perfectly elevates the home and enhances its beauty completed with a dreamed entertainer’s back yard with a fire pit area and outdoor kitchen. Build the best memories living the Okoboji Life in this home.
| Office/Member Info |
| Listing Office | Ingvall Real Estate Team 332500080 License #: |
| Status Change Info |
| Status | Active |
| Location, Tax and Other Information |
| County | Dickinson | Legal | W 50′ OF E 100′ OF LOT 2 N OF RD EASEMENT EXC SLY TRIA TRT & EXC N’LY IRREG TRT 21-99-36 & TRIA TRT NE COR LOT 1 BLK A & COMM GRD TWIN HILLS BEACH |
| Parcel Number | 07-21-126-019 | School District | Spirit Lake |
| Waterfront | Yes | Water Description | Lake |
| Waterfront Name | East Okoboji Lake | Waterfront Frontage | 94 |
| Cmplx/Dev/Sub Name | Twin Hills Beach | Association Fee | Yes |
| Tax Classification | Homestead | Tax Year | 2018 |
| Tax Amount | 9,800 | Assessments | Unknown |
| Contract Information |
| List Price | 1,475,000 | Owner is Agent | No |
| Furnished | Negotiable | Sign on Property | Yes |
| General Property Information |
| Property Type | Residential | Type of Property | Single Family Residence |
| Total SqFt | 4,730 | Total Fnsh’d SqFt | 4,260 |
| Living Area Source | Assessor | Finished Above Grade | 2,880 |
| Finished Below Grade | 1,350 | Total Bedrooms | 5 |
| Total Bathrooms | 4 | Full Baths | 3 |
| 3/4 Baths | 0 | 1/2 Baths | 1 |
| 1/4 Baths | 0 | Year Built | 2002 |
| Stories | 2 | Fireplace | Yes |
| Aprox Lot Dimensions | 94 x 168 | Lot Size Source | Assessor |
| Number of Lots | 1 | Approx Nbr of Acres | 0 |
| Lot SqFt | 0 | Flood Zone | Unknown |
| Garage Spaces | 2 | Garage Size | 32 x 28 |
| Property Attached | Yes |
|
|
