1211 Lake Dr, Spirit Lake, IA 51360, USA
SOLD $360,000 - Single Family Home
| Office/Member Info |
| Listing Office | INGVALL REAL ESTATE TEAM 332500080 License #: |
| Status Change Info |
| Status | Active |
| Location, Tax and Other Information |
| County | Dickinson | Legal | Exc W 16th CTR 55′ of Lot 1 Blk 68 Newcomer’s ADDN |
| Parcel Number | 07-04-209-010 | Additional Parcels | No |
| School District | Spirit Lake | Waterfront | Yes |
| Waterfront Name | East Okoboji Lake | Association Fee | No |
| Tax Classification | Homestead | Tax Year | 2017 |
| Tax Amount | 4,518.55 | Assessments | No |
| Taxes w/Assessments | 4,518.55 |
| Contract Information |
| Owner is Agent | No | Furnished | No |
| Sign on Property | Yes |
| General Property Information |
| Type of Property | Single Family Residence | Total SqFt | 2,016 |
| Living Area Source | Floor Plan | Finished Above Grade | 1,008 |
| Finished Below Grade | 1,008 | Full Baths | 1 |
| 3/4 Baths | 0 | 1/2 Baths | 0 |
| 1/4 Baths | 0 | Year Built | 1961 |
| Stories | 1 | Aprox Lot Dimensions | 55 x 55 x 157 x 157 |
| Lot Size Source | Assessor | Approx Nbr of Acres | 0.20 |
| Lot SqFt | 8,635 | Flood Zone | No |
| Garage Spaces | 1 | Garage Size | 576 sq ft |
| Property Attached | Yes |
|
|


